Scottish Volleyball is the national governing body of volleyball in Scotland. We are responsible for the governance and development of the sport.
Our Vision is to engage the wider community in Scotland to inspire, promote & develop the sport of volleyball whilst making an impact on the world stage.

Your Voice, Your Views, Your Sport
Scottish Volleyball is starting the process of our membership and stakeholder consultation ahead of the creation of our new Strategic Plan, which will come into effect in 2027 and see the sport through to 2031.
5 January 2026

Scottish Volleyball Statement in Support of SGB Political Engagement Campaign: “Running on Empty”
The Scottish Government pledged to double annual funding for sport to £100m in its 2021 Programme for Government. With less than six months of this Parliament left, that commitment remains unfulfilled.
21 November 2025

Scottish Volleyball Welcomes Georgia Shirreffs as New Board Governance and Compliance Officer
Scottish Volleyball is delighted to announce the appointment of Georgia Shirreffs to the Board of Scottish Volleyball. Georgia joins the Scottish Volleyball Board in a
21 October 2025
Upcoming Events
2025/2026 Scottish Volleyball Leagues
SVL Premier Women
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Edinburgh Jets | 8 | 0.86 | 23 | 0.571 | 8 | 0 |
| 2 | Su Ragazze | 8 | 0.66 | 18 | 0.534 | 6 | 2 |
| 3 | City of Edinburgh | 8 | 0.66 | 16 | 0.539 | 5 | 3 |
| 4 | Glasgow Mets | 8 | 0.58 | 15 | 0.519 | 6 | 2 |
| 5 | Edinburgh University | 8 | 0.50 | 11 | 0.488 | 4 | 4 |
| 6 | Caledonia West Ayrshire Aces | 8 | 0.34 | 8 | 0.481 | 2 | 6 |
| 7 | Forza Ragazze | 8 | 0.19 | 4 | 0.424 | 1 | 7 |
| 8 | Edinburgh Jets 2 | 8 | 0.20 | 1 | 0.439 | 0 | 8 |
SVL Premier Men
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | City of Glasgow Ragazzi | 7 | 0.91 | 21 | 0.560 | 7 | 0 |
| 2 | Glasgow Mets | 8 | 0.70 | 20 | 0.519 | 7 | 1 |
| 3 | City of Edinburgh | 8 | 0.63 | 18 | 0.529 | 6 | 2 |
| 4 | South Ayrshire | 8 | 0.48 | 12 | 0.492 | 4 | 4 |
| 5 | Edinburgh Jets Bears | 8 | 0.45 | 9 | 0.493 | 3 | 5 |
| 6 | NUVOC | 7 | 0.38 | 7 | 0.484 | 2 | 5 |
| 7 | Forza Ragazzi | 8 | 0.24 | 4 | 0.465 | 1 | 7 |
| 8 | Edinburgh University | 8 | 0.28 | 2 | 0.471 | 1 | 7 |
SVL Division One Women
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | NUVOC | 8 | 0.96 | 24 | 0.613 | 8 | 0 |
| 2 | Dundee | 8 | 0.84 | 21 | 0.609 | 7 | 1 |
| 3 | Glasgow International | 8 | 0.64 | 16 | 0.507 | 5 | 3 |
| 4 | Volleyball Aberdeen Storm | 8 | 0.57 | 14 | 0.531 | 5 | 3 |
| 5 | Caledonia West Aces | 8 | 0.27 | 6 | 0.479 | 2 | 6 |
| 6 | Edinburgh University 2 | 8 | 0.38 | 3 | 0.421 | 3 | 3 |
| 7 | Glasgow Mets 2 | 8 | 0.19 | 3 | 0.434 | 1 | 7 |
| 8 | St Thomas’s NUVOC | 8 | 0.16 | 3 | 0.405 | 1 | 7 |
SVL Division One Men
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Volleyball Aberdeen Vortex | 10 | 0.75 | 26 | 0.545 | 9 | 1 |
| 2 | Lenzie | 10 | 0.75 | 25 | 0.532 | 8 | 2 |
| 3 | Dundee | 10 | 0.51 | 16 | 0.506 | 6 | 4 |
| 4 | Glasgow Mets 2 | 9 | 0.54 | 14 | 0.504 | 5 | 4 |
| 5 | Liberton NUVOC | 9 | 0.41 | 9 | 0.495 | 3 | 6 |
| 6 | Shetland | 10 | 0.38 | 9 | 0.475 | 2 | 8 |
| 7 | Edinburgh Jets | 10 | 0.17 | 3 | 0.439 | 1 | 9 |
SVL Division Two Women
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss | Forfeit |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | 8 | 0.88 | 22 | 0.599 | 7 | 1 | 0 |
| 2 | Edinburgh Jets 3 | 8 | 0.75 | 20 | 0.614 | 7 | 1 | 0 |
| 3 | City of Edinburgh 2 | 8 | 0.66 | 18 | 0.523 | 6 | 2 | 0 |
| 4 | GOVC First Gen | 6 | 0.64 | 12 | 0.599 | 4 | 2 | 0 |
| 5 | Glasgow International 2 | 7 | 0.56 | 12 | 0.525 | 4 | 3 | 0 |
| 6 | Shetland | 5 | 0.60 | 9 | 0.550 | 3 | 2 | 0 |
| 7 | Dundee Anchor | 9 | 0.34 | 2 | 0.425 | 3 | 4 | 2 |
| 8 | Kelvin Valley | 8 | 0.08 | -3 | 0.381 | 0 | 7 | 1 |
| 9 | Volleyball Perth | 9 | 0.13 | -5 | 0.357 | 0 | 7 | 2 |
SVL Division Two Men
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Dundee University | 7 | 0.78 | 19 | 0.535 | 7 | 0 |
| 2 | Edinburgh University 2 | 7 | 0.62 | 14 | 0.507 | 5 | 2 |
| 3 | Edinburgh Jets 3 | 7 | 0.64 | 14 | 0.533 | 4 | 3 |
| 4 | Volleyball Aberdeen Thunder | 6 | 0.50 | 9 | 0.515 | 3 | 3 |
| 5 | South Ayrshire 2 | 7 | 0.46 | 9 | 0.520 | 3 | 4 |
| 6 | Stirling University | 7 | 0.38 | 7 | 0.487 | 2 | 5 |
| 7 | Kelvin Valley | 7 | 0.05 | 0 | 0.384 | 0 | 7 |
SVL Division Three Men
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Gentlemen | 8 | 0.86 | 24 | 0.555 | 8 | 0 |
| 2 | Glasgow International | 8 | 0.50 | 12 | 0.501 | 4 | 4 |
| 3 | Volleyball Perth | 7 | 0.48 | 9 | 0.504 | 3 | 4 |
| 4 | Gillespies NUVOC | 7 | 0.46 | 9 | 0.486 | 3 | 4 |
| 5 | Avanti Ragazzi | 8 | 0.41 | 9 | 0.489 | 3 | 5 |
| 6 | Renfrewshire Renegades | 8 | 0.32 | 6 | 0.467 | 2 | 6 |
SVL Women under 19
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Caledonia West 1 | 10 | 1.00 | 20 | 0.661 | 10 | 0 | 0 |
| 2 | City of Edinburgh Blue | 10 | 0.75 | 15 | 0.564 | 7 | 2 | 1 |
| 3 | NUVOC Tigresses | 10 | 0.60 | 12 | 0.546 | 5 | 3 | 2 |
| 4 | Volleyball Aberdeen Vipers | 10 | 0.60 | 12 | 0.541 | 5 | 3 | 2 |
| 5 | Caledonia West 2 | 10 | 0.40 | 8 | 0.462 | 3 | 5 | 2 |
| 6 | Renfrewshire Renegades | 10 | 0.40 | 8 | 0.437 | 3 | 5 | 2 |
| 7 | City of Edinburgh White | 10 | 0.20 | 4 | 0.420 | 1 | 7 | 2 |
| 8 | NUVOC Jaguars | 10 | 0.05 | 1 | 0.387 | 0 | 9 | 1 |
SVL Men under 19
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | NUVOC Tigers | 6 | 0.94 | 17 | 0.600 | 6 | 0 | 0 |
| 2 | Volleybal Aberdeen Blaze | 4 | 0.67 | 8 | 0.508 | 3 | 1 | 0 |
| 3 | Renfrewshire Renegades | 6 | 0.44 | 8 | 0.504 | 2 | 4 | 0 |
| 4 | NUVOC Pumas | 4 | 0.33 | 4 | 0.474 | 2 | 2 | 0 |
| 5 | South Ayrshire | 6 | 0.11 | 2 | 0.409 | 0 | 6 | 0 |
SVL under 17 women
| Pos | Team | Played | Sets Ratio | Points | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | NUVOC Lionesses | 6 | 0.89 | 16 | 0.612 | 6 | 0 |
| 2 | Caledonia West 1 | 6 | 0.89 | 16 | 0.621 | 5 | 1 |
| 3 | Caledonia West 2 | 6 | 0.44 | 8 | 0.459 | 2 | 4 |
| 4 | City of Edinburgh 1 | 4 | 0.42 | 5 | 0.502 | 2 | 2 |
| 5 | NUVOC Leopards | 6 | 0.22 | 4 | 0.408 | 2 | 4 |
| 6 | Solstice Wolves | 4 | 0.25 | 3 | 0.439 | 1 | 3 |
| 7 | City of Edinburgh 2 | 4 | 0.17 | 2 | 0.416 | 0 | 4 |





























