Club Finder
Mens Ranking 2008
| First name | Surname | Final Placing | Total | Ave | ||
| Place | Best 5 Pts | Points | Played | |||
| Barry | McGuigan | 1 | 348 | 348 | 69.6 | 5 |
| Gordon | Teoh | 2 | 327 | 327 | 65.4 | 5 |
| Iain | Cook | 3 | 316 | 375 | 62.5 | 6 |
| Kenny | Moretta | 4 | 306 | 365 | 60.833 | 6 |
| Sebastian | Bitzer | 5 | 305 | 305 | 61 | 5 |
| Nisbet | Duffin | 6 | 304 | 304 | 60.8 | 5 |
| Gordon | Cree | 7 | 302 | 302 | 60.4 | 5 |
| Graeme | Houston | 7 | 302 | 302 | 60.4 | 5 |
| Jack | McKeown | 9 | 301 | 358 | 59.667 | 6 |
| Graham | Riddle | 10 | 278 | 278 | 69.5 | 4 |
| Colin | Paterson | 11 | 263 | 263 | 65.75 | 4 |
| Seain | Cook | 12 | 259 | 259 | 64.75 | 4 |
| Roman | Li | 13 | 252 | 252 | 50.4 | 5 |
| Stephen | Graham | 14 | 250 | 250 | 62.5 | 4 |
| Billy | Harris | 14 | 250 | 250 | 62.5 | 4 |
| Stuart | Brown | 16 | 241 | 241 | 60.25 | 4 |
| Sean | McCashey | 17 | 234 | 234 | 58.5 | 4 |
| Stewart | Parker | 17 | 234 | 234 | 58.5 | 4 |
| Colin | McGinlay | 19 | 226 | 226 | 56.5 | 4 |
| Colin | McNab | 20 | 204 | 204 | 68 | 3 |
| Gavin | Watt | 20 | 204 | 204 | 68 | 3 |
| Konrad | Krawczyk | 22 | 196 | 196 | 65.333 | 3 |
| Ruaridh | Stevenson | 23 | 195 | 195 | 48.75 | 4 |
| Colin | Sangster | 24 | 189 | 189 | 47.25 | 4 |
| Tim | Humphrey | 25 | 184 | 184 | 61.333 | 3 |
| Mauricio | Lopez | 26 | 183 | 183 | 61 | 3 |
| Ricky | Diamond | 27 | 168 | 168 | 42 | 4 |
| George | Welsh | 28 | 166 | 166 | 41.5 | 4 |
| Gordon | Welsh | 29 | 138 | 138 | 69 | 2 |
| Barry | Robertson | 30 | 129 | 129 | 64.5 | 2 |
| Slawek | Wojnowski | 31 | 120 | 120 | 60 | 2 |
| Ernie | Philp | 32 | 119 | 119 | 59.5 | 2 |
| Glen | Lamont | 33 | 118 | 118 | 39.333 | 3 |
| Michael | Penny | 33 | 118 | 118 | 59 | 2 |
| Ian | Wilkie | 33 | 118 | 118 | 39.333 | 3 |
| Robert | Stevenson | 36 | 116 | 116 | 58 | 2 |
| Andrew | Nairn | 37 | 102 | 102 | 51 | 2 |
| Paul | McPate | 38 | 90 | 90 | 45 | 2 |
| Tim | McPate | 38 | 90 | 90 | 45 | 2 |
| Fraser | Smith | 40 | 76 | 76 | 38 | 2 |
| Thomas | Robak | 41 | 70 | 70 | 70 | 1 |
| Teemu | Niskanen | 42 | 68 | 68 | 68 | 1 |
| Eemil | Alkio | 43 | 61 | 61 | 61 | 1 |
| Jonas | Dahlman | 43 | 61 | 61 | 61 | 1 |
| Alan | Krawczyk | 45 | 60 | 60 | 60 | 1 |
| Ryan | McLeod | 45 | 60 | 60 | 60 | 1 |
| Gary | Linton | 47 | 58 | 58 | 58 | 1 |
| Eean | Lesniewski | 48 | 57 | 57 | 57 | 1 |
| Callum | Moir | 48 | 57 | 57 | 57 | 1 |
| Darek | Wykrota | 48 | 57 | 57 | 57 | 1 |
| Ronan | Bellabarba | 51 | 56 | 56 | 56 | 1 |
| Victor | Calvino | 51 | 56 | 56 | 56 | 1 |
| Jeronimo | Munro | 51 | 56 | 56 | 56 | 1 |
| Ben | Taylor | 54 | 54 | 54 | 54 | 1 |
| Jamie | McHardy | 55 | 53 | 53 | 53 | 1 |
| Robin | Moorcroft | 56 | 52 | 52 | 52 | 1 |
| Alasdair | McInnes | 57 | 45 | 45 | 45 | 1 |
| Matt | Morley | 58 | 43 | 43 | 43 | 1 |
| Cameron | 59 | 39 | 39 | 39 | 1 | |
| Andrew | Gault | 59 | 39 | 39 | 39 | 1 |
| Freddy | Fairburn | 61 | 38 | 38 | 38 | 1 |
| Iain | Hoy | 62 | 37 | 37 | 37 | 1 |
| Duncan | McKie | 62 | 37 | 37 | 37 | 1 |
| Matthee | Agius | 64 | 36 | 36 | 36 | 1 |
| Yousef | Akel | 64 | 36 | 36 | 36 | 1 |
| Arlington | Barron | 64 | 36 | 36 | 36 | 1 |
| Alexandre | Foito | 64 | 36 | 36 | 36 | 1 |
| Jedd | Hunter | 64 | 36 | 36 | 36 | 1 |
| Alex | Rennie | 64 | 36 | 36 | 36 | 1 |
| Steve | Silbeck | 64 | 36 | 36 | 36 | 1 |
| Bob | Thomson | 64 | 36 | 36 | 36 | 1 |


















