Club Finder
Mens Ranking 2011
| First name | Surname | Final Ranking | Total | Ave | ||
| Place | Best 5 Pts | Points | Played | |||
| Konrad | Krawczyk | 1 | 350 | 469 | 67 | 7 |
| Marcin | Mosinski | 2 | 348 | 482 | 68.857 | 7 |
| Colin | Paterson | 3 | 342 | 474 | 67.714 | 7 |
| Lenard | Sobieracki | 4 | 323 | 378 | 63 | 6 |
| Jamie | Salvin | 5 | 315 | 370 | 61.667 | 6 |
| Sam | Paaka | 6 | 313 | 373 | 62.167 | 6 |
| Ioannis | Panayiotakis | 7 | 313 | 313 | 62.6 | 5 |
| Seain | Cook | 8 | 270 | 270 | 67.5 | 4 |
| Jack | McKeown | 9 | 252 | 252 | 63 | 4 |
| Kenny | Moretta | 10 | 247 | 247 | 61.75 | 4 |
| James | Jensen | 11 | 198 | 198 | 66 | 3 |
| Jamie | McHardy | 11 | 198 | 198 | 66 | 3 |
| Pawel | Kiszka | 13 | 185 | 185 | 61.667 | 3 |
| Marcin | Malinowski | 13 | 185 | 185 | 61.667 | 3 |
| Chris | Gill | 15 | 182 | 182 | 60.667 | 3 |
| Alex | MacKenzie | 15 | 182 | 182 | 60.667 | 3 |
| Mariusz | Chudzik | 17 | 132 | 132 | 66 | 2 |
| Iain | Cook | 18 | 130 | 130 | 65 | 2 |
| Freddie | Fairbairn | 19 | 124 | 124 | 62 | 2 |
| Felix | Gerhardinger | 20 | 123 | 123 | 61.5 | 2 |
| Callum | Moir | 20 | 123 | 123 | 61.5 | 2 |
| Artur | Kaczmarczyk | 22 | 121 | 121 | 60.5 | 2 |
| Colin | McGinlay | 23 | 118 | 118 | 59 | 2 |
| Paul | Johnson | 24 | 116 | 116 | 58 | 2 |
| Alan | Krawczyk | 25 | 68 | 68 | 68 | 1 |
| Ryan | MacLeod | 25 | 68 | 68 | 68 | 1 |
| Barry | McGuigan | 25 | 68 | 68 | 68 | 1 |
| Stewart | Caldwell | 28 | 64 | 64 | 64 | 1 |
| Andrew | McKernan | 28 | 64 | 64 | 64 | 1 |
| Martin | McMullen | 28 | 64 | 64 | 64 | 1 |
| Steven | Milne | 28 | 64 | 64 | 64 | 1 |
| Daniel | Najdrowski | 28 | 64 | 64 | 64 | 1 |
| Barry | Robertson | 28 | 64 | 64 | 64 | 1 |
| Graeme | Spowart | 34 | 63 | 63 | 63 | 1 |
| Roger | Baillie | 35 | 62 | 62 | 62 | 1 |
| Martin | Beaton | 35 | 62 | 62 | 62 | 1 |
| Clark | Hadden | 35 | 62 | 62 | 62 | 1 |
| Adam | Vytlacil | 35 | 62 | 62 | 62 | 1 |
| Lukasz | Wozniak | 35 | 62 | 62 | 62 | 1 |
| Matthew | Agius | 40 | 61 | 61 | 61 | 1 |
| Callum | Burns | 40 | 61 | 61 | 61 | 1 |
| Jedd | Hunter | 40 | 61 | 61 | 61 | 1 |
| Andrew | Nairn | 40 | 61 | 61 | 61 | 1 |
| Artur | Bocian | 44 | 60 | 60 | 60 | 1 |
| Gaspard | Brisac | 44 | 60 | 60 | 60 | 1 |
| Gordon | Cree | 44 | 60 | 60 | 60 | 1 |
| Vince | Krawczyk | 44 | 60 | 60 | 60 | 1 |
| Nisbet | Duffin | 48 | 59 | 59 | 59 | 1 |
| Chris | McHardy | 48 | 59 | 59 | 59 | 1 |
| Connall | Tennant | 48 | 59 | 59 | 59 | 1 |
| George | Chrysostomou | 51 | 58 | 58 | 58 | 1 |
| Urh | Klevze | 51 | 58 | 58 | 58 | 1 |
| George | Welsh | 51 | 58 | 58 | 58 | 1 |
| Silvio | Carinhas | 54 | 57 | 57 | 57 | 1 |
| Fraser | Smith | 55 | 56 | 56 | 56 | 1 |
| Iain | Taylor | 55 | 56 | 56 | 56 | 1 |
| Alan | Cuthbert | 57 | 55 | 55 | 55 | 1 |
| Szymon | Kepa | 57 | 55 | 55 | 55 | 1 |
| Jaroslaw | Pasko | 57 | 55 | 55 | 55 | 1 |
| Michal | Stasiak | 57 | 55 | 55 | 55 | 1 |
| Andrew | Stronach | 57 | 55 | 55 | 55 | 1 |
| Jan | Zavadzki | 57 | 55 | 55 | 55 | 1 |
| Robin | Dillaway | 63 | 54 | 54 | 54 | 1 |
| Roman | Li | 63 | 54 | 54 | 54 | 1 |
| Andrew | Taylor | 63 | 54 | 54 | 54 | 1 |
| Alistair | Reid | 66 | 52 | 52 | 52 | 1 |
| Andrew | Stephen | 66 | 52 | 52 | 52 | 1 |
| Lazar | Lazov | 68 | 50 | 50 | 50 | 1 |
| Ivan | Todorov | 68 | 50 | 50 | 50 | 1 |
| Stoyan | Djourov | 70 | 48 | 48 | 48 | 1 |
| Borislav | Hrinchev | 70 | 48 | 48 | 48 | 1 |

















