Club Finder
Under 16 Mens Ranking 2011
| First name | Surname | Final Ranking | Total | Ave | ||
| Place | Best 5 Pts | Points | Played | |||
| Rhys | Arthur | 1 | 210 | 210 | 70 | 3 |
| Craig | Brown | 1 | 210 | 210 | 70 | 3 |
| Michael | Lee | 3 | 197 | 197 | 65.667 | 3 |
| Jordan | Ramsay | 3 | 197 | 197 | 65.667 | 3 |
| Chris | McHardy | 5 | 134 | 134 | 67 | 2 |
| Connall | Tennant | 5 | 134 | 134 | 67 | 2 |
| Jonathan | Black | 7 | 132 | 132 | 66 | 2 |
| Michael | Lynch | 7 | 132 | 132 | 66 | 2 |
| K | Berwin | 9 | 64 | 64 | 64 | 1 |
| Euan | Gibson | 9 | 64 | 64 | 64 | 1 |
| S | MacArthur | 9 | 64 | 64 | 64 | 1 |
| Ross | Baillie | 12 | 62 | 62 | 62 | 1 |
| Ben | McHardy | 12 | 62 | 62 | 62 | 1 |


















