Results
Men's Scottish Cup
21
Feb
2009
Feb
2009
| Home Team | Score | Away Team | ||||||
| Glasgow Mets | 2 | 3 | City of Glasgow Ragazzi | 25 - 18 | 26 - 28 | 25 - 23 | 21 - 25 | 13 - 15 |
| City of Edinburgh | 3 | 0 | Troon Prestwick & Ayr | 25 - 20 | 25 - 23 | 25 - 14 | ||
24
Jan
2009
Jan
2009
| Home Team | Score | Away Team | ||||||
| Glasgow Mets | Rucanor Jets | |||||||
| Kilmarnock | 2 | 3 | City of Glasgow Ragazzi | 19 - 25 | 25 - 19 | 26 - 28 | 25 - 16 | 14 - 16 |
| Dundee | 1 | 3 | City of Edinburgh | 27 - 25 | 15 - 25 | 23 - 25 | 23 - 25 | |
| Beacon | 2 | 3 | Troon Prestwick & Ayr | 26 - 24 | 22 - 25 | 25 - 22 | 12 - 25 | 6 - 15 |
13
Dec
2008
Dec
2008
| Home Team | Score | Away Team | ||||||
| City of Edinburgh | 3 | 0 | Bellshill Cardinals | 25 - 23 | 25 - 19 | 25 - 21 | ||
| Rucanor Jets | 3 | 0 | Pentland Nuvoc | 25 - 0 | 25 - 0 | 25 - 0 | ||
| Team Fife | 0 | 3 | City of Glasgow Ragazzi | 16 - 25 | 233 - 25 | 20 - 25 | ||
| Pentland NUVOC II | 0 | 3 | Troon Prestwick & Ayr | 15 - 25 | 18 - 25 | 26 - 28 | ||
| Bon Accord | 1 | 3 | Glasgow Mets | 21 - 25 | 15 - 25 | 32 - 20 | 20 - 25 | |
| Beacon | Polonia Jets | |||||||
| Glasgow Mets II | Dundee | |||||||
22
Nov
2008
Nov
2008
| Home Team | Score | Away Team | ||||||
| Su Ragazzi II | 3 | 0 | Kilmarnock II | 25 - 0 | 25 - 0 | 25 - 0 | ||
| Beacon | 3 | 1 | Troon Prestwick & Ayr | 15 - 25 | 25 - 21 | 29 - 27 | 25 - 16 | |
| Pentland NUVOC II | 3 | 1 | Polonia Jets | 25 - 19 | 25 - 27 | 25 - 16 | 25 - 14 | |
| City of Edinburgh II | 3 | 0 | Lenzie | 25 - 18 | 25 - 19 | 26 - 24 | ||
| South Ayrshire | Glasgow Mets II | |||||||
| Dundee II | 3 | 0 | Edinburgh Jets | 25 - 0 | 25 - 0 | 25 - 0 | ||
| Bellshill Cardinals | Pentland NUVOC III | |||||||
01
Nov
2008
Nov
2008
| Home Team | Score | Away Team | ||||||
| Troon Prestwick & Ayr | 3 | 0 | Su Ragazzi II | 25 - 13 | 25 - 13 | 25 - 20 | ||
| Kilmarnock II | 3 | 2 | Beacon | 22 - 25 | 17 - 25 | 25 - 14 | 25 - 8 | 15 - 11 |
| Lenzie | 1 | 3 | Pentland NUVOC II | 22 - 25 | 21 - 25 | 25 - 23 | 14 - 25 | |
| Polonia Jets | 3 | 0 | City of Edinburgh II | 25 - 15 | 25 - 13 | 25 - 18 | ||
| Glasgow Mets II | 3 | 0 | Orkney (Men) | 25 - 11 | 25 - 13 | 25 - 20 | ||
| Edinburgh Jets | 0 | 3 | Bon Accord | 18 - 25 | 21 - 25 | 14 - 25 | ||
| Pentland NUVOC III | Volero | |||||||
11
Oct
2008
Oct
2008
| Home Team | Score | Away Team | ||||||
| Troon Prestwick & Ayr | 3 | 0 | Kilmarnock II | 25 - 13 | 25 - 5 | 25 - 13 | ||
| Beacon | 3 | 0 | Su Ragazzi II | 25 - 17 | 25 - 19 | 25 - 11 | ||
| Pentland NUVOC II | 3 | 0 | City of Edinburgh II | 25 - 16 | 25 - 22 | 25 - 17 | ||
| Polonia Jets | 3 | 0 | Lenzie | 25 - 23 | 25 - 20 | 25 - 22 | ||
| Orkney (Men) | 1 | 3 | South Ayrshire | 25 - 21 | 23 - 25 | 13 - 25 | 23 - 25 | |
| Bon Accord | 3 | 1 | Dundee II | 24 - 26 | 26 - 24 | 25 - 20 | 25 - 22 | |
| Volero | 1 | 3 | Bellshill Cardinals | 10 - 25 | 25 - 13 | 16 - 25 | 0 - 25 | |


