Results
Women's Scottish Cup
25
Apr
2010
Apr
2010
| Home Team | Score | Away Team | ||||||
| Su Ragazzi | 0 | 3 | Troon Prestwick & Ayr | 24 - 26 | 11 - 25 | 17 - 25 | ||
07
Mar
2010
Mar
2010
| Home Team | Score | Away Team | ||||||
| Su Ragazzi | 3 | 0 | North Grampian | 25 - 15 | 25 - 12 | 25 - 23 | ||
| Troon Prestwick & Ayr | 3 | 1 | Edinburgh Jets | 25 - 19 | 25 - 12 | 13 - 25 | 25 - 20 | |
23
Jan
2010
Jan
2010
| Home Team | Score | Away Team | ||||||
| Edinburgh Jets | 3 | 0 | Pentland NUVOC | 25 - 20 | 25 - 19 | 25 - 14 | ||
| Su Ragazzi | 3 | 1 | Edinburgh Jets II | 21 - 25 | 25 - 13 | 25 - 15 | 25 - 20 | |
| Dundee University | 0 | 3 | North Grampian | 20 - 25 | 20 - 25 | 24 - 26 | ||
| Troon Kyle & Carrick | 3 | 0 | North Lanarkshire | 25 - 19 | 25 - 12 | 25 - 17 | ||
12
Dec
2009
Dec
2009
| Home Team | Score | Away Team | ||||||
| Dundee | 2 | 3 | Pentland NUVOC | 12 - 25 | 25 - 20 | 16 - 25 | 25 - 21 | 11 - 14 |
| Glasgow International | 1 | 3 | Edinburgh Jets II | 16 - 25 | 25 - 23 | 14 - 25 | 23 - 25 | |
| Glasgow Mets | 1 | 3 | Edinburgh Jets | 25 - 19 | 21 - 25 | 16 - 25 | 17 - 25 | |
| Troon Prestwick & Ayr | 3 | 2 | City of Edinburgh | 18 - 25 | 25 - 17 | 25 - 22 | 21 - 25 | 15 - 6 |
| North Grampian | 3 | 0 | Orkney | 25 - 19 | 25 - 9 | 25 - 19 | ||
| North Lanarkshire | 3 | 0 | Lenzie | 25 - 20 | 25 - 17 | 25 - 16 | ||
| Dundee University | 3 | 1 | South Ayrshire | 16 - 25 | 26 - 24 | 25 - 18 | 25 - 17 | |
| Cavalry Park | 0 | 3 | Su Ragazzi | 19 - 25 | 22 - 25 | 18 - 25 | ||
21
Nov
2009
Nov
2009
| Home Team | Score | Away Team | ||||||
| Dundee | 3 | 0 | Linlithgow Hornets | 25 - 12 | 25 - 19 | 25 - 20 | ||
| Pentland NUVOC | 3 | 2 | Orkney | 21 - 25 | 13 - 25 | 25 - 17 | 25 - 9 | 14 - 11 |
| Glasgow International | 3 | 0 | Troon Kyle & Carrick | 25 - 15 | 25 - 12 | 25 - 14 | ||
| Cavalry Park | 3 | 2 | City of Edinburgh II | 25 - 27 | 25 - 18 | 25 - 18 | 20 - 25 | 15 - 13 |
31
Oct
2009
Oct
2009
| Home Team | Score | Away Team | ||||||
| Edinburgh Jets III | 0 | 3 | Pentland NUVOC | 19 - 25 | 18 - 25 | 22 - 25 | ||
| Lenzie | 3 | 0 | City of Edinburgh II | 25 - 20 | 25 - 13 | 25 - 19 | ||
| North Grampian | 3 | 1 | Dundee | 16 - 25 | 25 - 16 | 27 - 25 | 25 - 12 | |
| Troon Kyle & Carrick | 0 | 3 | Dundee University | 9 - 25 | 30 - 32 | 17 - 25 | ||
10
Oct
2009
Oct
2009
| Home Team | Score | Away Team | ||||||
| Linlithgow Hornets | 0 | 3 | North Grampian | 14 - 25 | 16 - 25 | 17 - 25 | ||
| Orkney | 3 | 0 | Edinburgh Jets III | 25 - 0 | 25 - 0 | 25 - 0 | ||
| Dundee University | 2 | 3 | Glasgow International | 25 - 15 | 25 - 22 | 17 - 25 | 22 - 25 | 7 - 15 |
| Cavalry Park | 0 | 3 | Lenzie | 20 - 25 | 10 - 25 | 16 - 25 | ||
| City of Edinburgh II | 3 | 0 | Glasgow Mets | 25 - 0 | 25 - 0 | 25 - 0 | ||

















