Club Finder
Results
Mens Scottish Cup
15
May
2011
May
2011
| Home Team | Score | Away Team | ||||||
| City of Glasgow Ragazzi | 3 | 2 | City of Edinburgh | 17 - 25 | 25 - 19 | 18 - 25 | 25 - 22 | 15 - 11 |
13
Mar
2011
Mar
2011
| Home Team | Score | Away Team | ||||||
| City of Edinburgh | 3 | 0 | Kilmarnock Blaze | 25 - 18 | 25 - 18 | 27 - 25 | ||
| City of Glasgow Ragazzi | 3 | 0 | Kilmarnock II | 25 - 17 | 25 - 15 | 25 - 18 | ||
12
Feb
2011
Feb
2011
| Home Team | Score | Away Team | ||||||
| Kilmarnock II | 3 | 1 | Dundee | 21 - 25 | 25 - 18 | 25 - 20 | 25 - 23 | |
| City of Edinburgh | 3 | 0 | Bon Accord | 25 - 17 | 25 - 22 | 25 - 20 | ||
| Polonia Jets | 0 | 3 | City of Glasgow Ragazzi | 8 - 25 | 18 - 25 | 17 - 25 | ||
| Bellshill Cardinals | 0 | 3 | Kilmarnock Blaze | 14 - 25 | 12 - 25 | 14 - 25 | ||
15
Jan
2011
Jan
2011
| Home Team | Score | Away Team | ||||||
| Edinburgh Jets | 0 | 3 | City of Edinburgh | 10 - 25 | 23 - 25 | 17 - 25 | ||
| Dundee II | 0 | 3 | City of Glasgow Ragazzi | 17 - 25 | 13 - 25 | 13 - 25 | ||
| Bon Accord | Glasgow Mets | |||||||
| Dundee | 3 | 0 | City of Edinburgh II | 25 - 19 | 25 - 14 | 25 - 18 | ||
| Bellshill Cardinals | 3 | 2 | South Ayrshire | 22 - 25 | 25 - 21 | 25 - 10 | 21 - 25 | 15 - 9 |
| Kilmarnock II | 3 | 1 | Volero | 24 - 26 | 25 - 12 | 25 - 17 | 25 - 14 | |
| Polonia Jets | 3 | 0 | Troon Prestwick & Ayr | 25 - 0 | 25 - 0 | 25 - 0 | ||
| Beacon | 0 | 3 | Kilmarnock Blaze | 14 - 25 | 11 - 25 | 8 - 25 | ||
27
Nov
2010
Nov
2010
| Home Team | Score | Away Team | ||||||
| Bellshill Cardinals | 3 | 1 | NUVOC | 27 - 25 | 24 - 26 | 25 - 20 | 25 - 16 | |
| NUVOC II | Volero | |||||||
| Lenzie | 0 | 3 | City of Edinburgh II | 1 - 825 | 19 - 25 | 23 - 25 | ||
| Grassmarket Jets | 2 | 1 | Orkney | 21 - 25 | 25 - 18 | 27 - 25 | 25 - 21 | |
| South Ayrshire II | 0 | 3 | Polonia Jets | 0 - 25 | 0 - 25 | 0 - 25 | ||
| Troon Kyle & Carrick | 0 | 3 | Su Ragazzi II | 18 - 25 | 17 - 25 | 18 - 25 | ||
13
Nov
2010
Nov
2010
| Home Team | Score | Away Team | ||||||
| Kilmarnock II | 3 | 0 | Troon Kyle & Carrick | 25 - 8 | 25 - 13 | 25 - 10 | ||
| Orkney | 3 | 2 | Beacon | 25 - 19 | 13 - 25 | 22 - 25 | 25 - 22 | 16 - 14 |
| Dundee II | 3 | 0 | Lenzie | 25 - 19 | 25 - 9 | 25 - 19 | ||
| South Ayrshire | 2 | 3 | Bellshill Cardinals | 18 - 25 | 25 - 18 | 25 - 16 | 25 - 27 | 11 - 15 |
| Polonia Jets | 3 | 1 | Glasgow Mets II | 27 - 25 | 19 - 25 | 25 - 13 | 25 - 23 | |
| Volero | 3 | 0 | Glasgow University | 25 - 11 | 25 - 13 | 25 - 10 | ||
16
Oct
2010
Oct
2010
| Home Team | Score | Away Team | ||||||
| NUVOC | 2 | 3 | South Ayrshire | 20 - 25 | 25 - 23 | 17 - 25 | 27 - 25 | 13 - 15 |
| City of Edinburgh II | 3 | 0 | Dundee II | 25 - 18 | 25 - 18 | 25 - 20 | ||
| Beacon | 3 | 0 | Grassmarket Jets | 25 - 21 | 25 - 15 | 25 - 15 | ||
| Glasgow Mets II | 3 | 0 | South Ayrshire II | 25 - 7 | 25 - 14 | 25 - 10 | ||
| Su Ragazzi II | 0 | 3 | Kilmarnock II | 16 - 25 | 21 - 25 | 15 - 25 | ||
| Glasgow University | NUVOC II | |||||||

















