Club Finder
Results
Womens Scottish Cup
15
May
2011
May
2011
| Home Team | Score | Away Team | ||||||
| City of Edinburgh | 2 | 3 | Troon Prestwick & Ayr | 25 - 16 | 20 - 25 | 24 - 26 | 25 - 23 | 14 - 16 |
13
Mar
2011
Mar
2011
| Home Team | Score | Away Team | ||||||
| North Grampian | 1 | 3 | Troon Prestwick & Ayr | 7 - 25 | 16 - 25 | 25 - 22 | 12 - 25 | |
| Su Ragazzi | 0 | 3 | City of Edinburgh | 17 - 25 | 17 - 25 | 8 - 25 | ||
12
Feb
2011
Feb
2011
| Home Team | Score | Away Team | ||||||
| Edinburgh Jets II | 2 | 3 | North Grampian | 25 - 21 | 14 - 25 | 24 - 26 | 25 - 23 | 9 - 15 |
| Su Ragazzi | NUVOC | |||||||
| South Ayrshire | 0 | 3 | Troon Prestwick & Ayr | 12 - 25 | 18 - 25 | 6 - 25 | ||
| City of Edinburgh | 3 | 0 | Edinburgh Jets | 25 - 18 | 25 - 16 | 25 - 19 | ||
15
Jan
2011
Jan
2011
| Home Team | Score | Away Team | ||||||
| Glasgow International | 0 | 3 | Edinburgh Jets | 12 - 25 | 23 - 25 | 20 - 25 | ||
| Troon Prestwick & Ayr | 3 | 0 | Dundee University | 25 - 15 | 25 - 13 | 25 - 20 | ||
| City of Edinburgh II | 0 | 3 | North Grampian | 20 - 25 | 23 - 25 | 18 - 25 | ||
| North Lanarkshire | 1 | 3 | Su Ragazzi | 25 - 22 | 21 - 25 | 14 - 25 | 17 - 25 | |
| City of Edinburgh | 3 | 0 | South Ayrshire II | 25 - 9 | 25 - 12 | 25 - 11 | ||
| NUVOC | 3 | 2 | Lenzie | 24 - 26 | 25 - 20 | 25 - 11 | 15 - 25 | 15 - 6 |
27
Nov
2010
Nov
2010
| Home Team | Score | Away Team | ||||||
| NUVOC | 3 | 0 | Orkney | 25 - 15 | 25 - 23 | 25 - 21 | ||
| Lenzie | 3 | 1 | Edinburgh Jets III | 27 - 25 | 19 - 25 | 25 - 23 | 25 - 18 | |
| South Ayrshire II | 3 | 0 | NUVOC II | 25 - 0 | 25 - 0 | 25 - 0 | ||
| Troon Kyle & Carrick | 3 | 1 | City of Edinburgh II | 26 - 24 | 25 - 6 | 23 - 25 | 25 - 23 | |
| Dundee University | 3 | 0 | Dundee | 25 - 21 | 25 - 22 | 25 - 13 | ||
13
Nov
2010
Nov
2010
| Home Team | Score | Away Team | ||||||
| Orkney | 2 | 3 | North Grampian | 25 - 16 | 23 - 25 | 25 - 22 | 16 - 25 | 5 - 15 |
| Dundee | 1 | 3 | City of Edinburgh II | 21 - 25 | 25 - 18 | 17 - 25 | 20 - 25 | |
| NUVOC II | 0 | 3 | Lenzie | 22 - 25 | 14 - 25 | 14 - 25 | ||
| Edinburgh Jets III | 2 | 3 | South Ayrshire II | 25 - 19 | 25 - 27 | 26 - 24 | 19 - 25 | 6 - 15 |
| Dundee University | 3 | 0 | Troon Kyle & Carrick | 25 - 12 | 25 - 16 | 25 - 22 | ||
16
Oct
2010
Oct
2010
| Home Team | Score | Away Team | ||||||
| NUVOC II | 0 | 3 | Edinburgh Jets III | 20 - 25 | 22 - 25 | 24 - 26 | ||
| Lenzie | 3 | 0 | South Ayrshire II | 25 - 10 | 25 - 15 | 25 - 11 | ||
| City of Edinburgh II | 3 | 0 | Dundee University | 25 - 18 | 25 - 18 | 25 - 18 | ||
| North Grampian | 3 | 2 | NUVOC | 25 - 11 | 21 - 25 | 21 - 25 | 25 - 23 | 15 - 13 |
| Troon Kyle & Carrick | 3 | 2 | Dundee | 25 - 18 | 21 - 25 | 26 - 24 | 20 - 25 | 15 - 7 |

















