Club Finder
Results
Womens Scottish Cup
29
Apr
2012
Apr
2012
| Home Team | Score | Away Team | ||||||
| Troon Prestwick & Ayr | 1 | 3 | City of Edinburgh | 24 - 26 | 25 - 13 | 27 - 29 | 23 - 15 | |
01
Apr
2012
Apr
2012
| Home Team | Score | Away Team | ||||||
| North Lanarkshire | 0 | 3 | Troon Prestwick & Ayr | 19 - 25 | 23 - 25 | 10 - 25 | ||
| City of Edinburgh | 3 | 0 | Dundee | 25 - 19 | 25 - 16 | 25 - 6 | ||
25
Feb
2012
Feb
2012
| Home Team | Score | Away Team | ||||||
| NUVOC | 1 | 3 | North Lanarkshire | 25 - 21 | 18 - 25 | 11 - 25 | 22 - 25 | |
| Su Ragazzi | 1 | 3 | City of Edinburgh | 11 - 25 | 21 - 25 | 25 - 21 | 21 - 25 | |
| Dundee | 3 | 1 | Glasgow International | 25 - 13 | 18 - 25 | 25 - 22 | 25 - 18 | |
| Aberdonia | 0 | 3 | Troon Prestwick & Ayr | 19 - 25 | 27 - 29 | 15 - 25 | ||
31
Jan
2012
Jan
2012
| Home Team | Score | Away Team | ||||||
| Dundee University | 0 | 3 | Aberdonia | 14 - 25 | 15 - 25 | 14 - 25 | ||
21
Jan
2012
Jan
2012
| Home Team | Score | Away Team | ||||||
| Troon Kyle & Carrick | 2 | 3 | North Lanarkshire | 18 - 25 | 26 - 24 | 11 - 25 | 25 - 21 | 8 - 15 |
| Edinburgh Jets | 0 | 3 | Su Ragazzi | 14 - 25 | 19 - 25 | 11 - 25 | ||
| South Ayrshire | 0 | 3 | City of Edinburgh | 10 - 25 | 21 - 25 | 20 - 25 | ||
26
Nov
2011
Nov
2011
| Home Team | Score | Away Team | ||||||
| Edinburgh Jets II | 0 | 0 | Orkney | |||||
| South Ayrshire II | 0 | 3 | Dundee | 0 - 25 | 0 - 25 | 0 - 25 | ||
| Glasgow International | 2 | 3 | Dundee University | 25 - 12 | 26 - 28 | 24 - 26 | 25 - 17 | 9 - 15 |
| Aberdonia | 3 | 1 | North Grampian | 19 - 25 | 25 - 21 | 25 - 9 | 25 - 20 | |
12
Nov
2011
Nov
2011
| Home Team | Score | Away Team | ||||||
| Orkney | 0 | 3 | Glasgow International | 14 - 25 | 16 - 25 | 19 - 25 | ||
| North Grampian | 3 | 0 | South Ayrshire II | 25 - 0 | 25 - 0 | 25 - 0 | ||
| Dundee | 1 | 3 | Aberdonia | 13 - 25 | 15 - 25 | 25 - 23 | 20 - 25 | |
| Dundee University | 0 | 3 | Edinburgh Jets II | 16 - 25 | 19 - 25 | 23 - 25 | ||
22
Oct
2011
Oct
2011
| Home Team | Score | Away Team | ||||||
| Dundee | 3 | 1 | North Grampian | 25 - 12 | 20 - 25 | 15 - 17 | 25 - 17 | |
| South Ayrshire II | 0 | 3 | Aberdonia | 0 - 25 | 0 - 25 | 0 - 25 | ||
| Dundee University | Orkney | |||||||
| Glasgow International | 3 | 0 | Edinburgh Jets II | 25 - 19 | 29 - 27 | 25 - 18 | ||

















