Results
Boys Under 16
01
Mar
2009
Mar
2009
| Home Team | Score | Away Team | ||||||
| Marr College | 3 | 0 | East Lothian Falcons | 25 - 0 | 25 - 0 | 15 - 0 | ||
| Belmont Academy | 0 | 3 | City of Edinburgh | 17 - 25 | 15 - 25 | 11 - 15 | ||
| Marr College | 3 | 0 | City of Edinburgh | 25 - 12 | 25 - 19 | 15 - 6 | ||
| Belmont Academy | 3 | 0 | East Lothian Falcons | 25 - 0 | 25 - 0 | 15 - 0 | ||
08
Feb
2009
Feb
2009
| Home Team | Score | Away Team | ||||||
| City of Edinburgh | 3 | 0 | East Lothian Falcons | 25 - 0 | 25 - 0 | 15 - 0 | ||
| Belmont Academy | 0 | 3 | Marr College | 0 - 25 | 0 - 25 | 0 - 15 | ||
| Belmont Academy | 0 | 3 | City of Edinburgh | 0 - 25 | 0 - 5 | 0 - 15 | ||
| Marr College | 3 | 0 | East Lothian Falcons | 25 - 0 | 25 - 0 | 15 - 0 | ||
18
Jan
2009
Jan
2009
| Home Team | Score | Away Team | ||||||
| City of Edinburgh | 3 | 0 | East Lothian Falcons | 25 - 0 | 25 - 0 | 15 - 0 | ||
| Belmont Academy | 0 | 3 | Marr College | 8 - 25 | 16 - 25 | 13 - 15 | ||
| Belmont Academy | 0 | 3 | City of Edinburgh | 22 - 25 | 21 - 25 | 8 - 15 | ||
| Marr College | 3 | 0 | East Lothian Falcons | 25 - 0 | 25 - 0 | 15 - 0 | ||
07
Dec
2008
Dec
2008
| Home Team | Score | Away Team | ||||||
| Marr College | 3 | 0 | East Lothian Falcons | 25 - 0 | 25 - 0 | 15 - 0 | ||
| Belmont Academy | 0 | 3 | City of Edinburgh | 20 - 25 | 15 - 25 | 13 - 15 | ||
| Belmont Academy | 3 | 0 | East Lothian Falcons | 25 - 0 | 25 - 0 | 15 - 0 | ||
| Marr College | 3 | 0 | City of Edinburgh | 25 - 14 | 25 - 19 | 15 - 6 | ||
16
Nov
2008
Nov
2008
| Home Team | Score | Away Team | ||||||
| Marr College | 2 | 1 | City of Edinburgh | 25 - 10 | 19 - 25 | 15 - 9 | ||
| Belmont Academy | 3 | 0 | East Lothian Falcons | 25 - 0 | 25 - 0 | 15 - 0 | ||
| Belmont Academy | 0 | 3 | Marr College | 8 - 25 | 19 - 25 | 6 - 15 | ||
| City of Edinburgh | 3 | 0 | East Lothian Falcons | 25 - 0 | 25 - 0 | 15 - 0 | ||
26
Oct
2008
Oct
2008
| Home Team | Score | Away Team | ||||||
| Marr College | 1 | 2 | City of Edinburgh | 25 - 27 | 25 - 18 | 15 - 17 | ||
| Belmont Academy | 3 | 0 | East Lothian Falcons | 25 - 0 | 25 - 0 | 15 - 0 | ||
| Belmont Academy | 0 | 3 | Marr College | 17 - 25 | 15 - 25 | 6 - 15 | ||
| City of Edinburgh | 3 | 0 | East Lothian Falcons | 25 - 0 | 25 - 0 | 15 - 0 | ||


