Results
Division 2 Men
07
Mar
2009
Mar
2009
| Home Team | Score | Away Team | ||||||
| Troon Prestwick & Ayr | 3 | 2 | Bellshill Cardinals | 25 - 17 | 26 - 24 | 23 - 25 | 23 - 25 | 15 - 4 |
| Su Ragazzi II | 0 | 5 | Bon Accord | 17 - 25 | 19 - 25 | 19 - 25 | 11 - 25 | 7 - 15 |
| Glasgow Mets II | 5 | 0 | Pentland NUVOC II | 25 - 21 | 25 - 16 | 25 - 18 | 25 - 18 | 15 - 12 |
| Dundee II | 3 | 2 | Beacon | 25 - 19 | 25 - 18 | 20 - 25 | 7 - 25 | 15 - 5 |
28
Feb
2009
Feb
2009
| Home Team | Score | Away Team | ||||||
| Dundee II | 0 | 5 | Troon Prestwick & Ayr | 21 - 25 | 14 - 25 | 23 - 25 | 19 - 25 | 9 - 15 |
| Beacon | 0 | 5 | Glasgow Mets II | 27 - 29 | 19 - 25 | 22 - 25 | 25 - 27 | 4 - 15 |
| Bon Accord | 5 | 0 | Pentland NUVOC II | 25 - 14 | 25 - 11 | 25 - 20 | 25 - 16 | 15 - 12 |
| Bellshill Cardinals | 2 | 3 | Su Ragazzi II | 22 - 25 | 27 - 29 | 17 - 25 | 25 - 20 | 15 - 10 |
22
Feb
2009
Feb
2009
| Home Team | Score | Away Team | ||||||
| Glasgow Mets II | 3 | 2 | Bellshill Cardinals | 26 - 24 | 20 - 25 | 25 - 13 | 21 - 25 | 17 - 15 |
14
Feb
2009
Feb
2009
| Home Team | Score | Away Team | ||||||
| Troon Prestwick & Ayr | 2 | 3 | Su Ragazzi II | 23 - 25 | 27 - 29 | 20 - 25 | 25 - 22 | 15 - 12 |
| Pentland NUVOC II | 3 | 2 | Bellshill Cardinals | 19 - 25 | 24 - 26 | 25 - 21 | 25 - 15 | 15 - 8 |
| Bon Accord | 4 | 1 | Beacon | 25 - 17 | 26 - 24 | 25 - 23 | 25 - 17 | 15 - 17 |
| Glasgow Mets II | 5 | 0 | Dundee II | 35 - 16 | 25 - 21 | 25 - 20 | 25 - 17 | 15 - 8 |
07
Feb
2009
Feb
2009
| Home Team | Score | Away Team | ||||||
| Troon Prestwick & Ayr | 1 | 4 | Glasgow Mets II | 27 - 29 | 16 - 25 | 26 - 28 | 26 - 16 | 11 - 15 |
| Dundee II | 1 | 4 | Bon Accord | 25 - 21 | 16 - 25 | 22 - 25 | 18 - 25 | 9 - 15 |
| Bellshill Cardinals | 4 | 1 | Beacon | 25 - 23 | 21 - 25 | 26 - 24 | 25 - 13 | 15 - 9 |
| Su Ragazzi II | 2 | 3 | Pentland NUVOC II | 25 - 20 | 22 - 25 | 26 - 24 | 17 - 25 | 8 - 15 |
31
Jan
2009
Jan
2009
| Home Team | Score | Away Team | ||||||
| Beacon | 3 | 2 | Troon Prestwick & Ayr | 28 - 26 | 19 - 25 | 25 - 18 | 25 - 20 | 10 - 15 |
| Pentland NUVOC II | 3 | 2 | Dundee II | 25 - 20 | 18 - 25 | 25 - 19 | 25 - 23 | 12 - 15 |
| Glasgow Mets II | 4 | 1 | Su Ragazzi II | 25 - 17 | 25 - 19 | 22 - 25 | 25 - 23 | 15 - 7 |
| Bon Accord | 5 | 0 | Bellshill Cardinals | 25 - 19 | 25 - 15 | 25 - 15 | 25 - 18 | 15 - 12 |
17
Jan
2009
Jan
2009
| Home Team | Score | Away Team | ||||||
| Troon Prestwick & Ayr | 4 | 1 | Pentland NUVOC II | 25 - 18 | 25 - 22 | 25 - 18 | 25 - 20 | 13 - 15 |
| Su Ragazzi II | 2 | 3 | Beacon | 25 - 12 | 25 - 23 | 21 - 25 | 27 - 29 | 8 - 15 |
| Bellshill Cardinals | 5 | 0 | Dundee II | 25 - 22 | 25 - 9 | 25 - 17 | 25 - 13 | 15 - 11 |
| Glasgow Mets II | 1 | 4 | Bon Accord | 14 - 25 | 17 - 25 | 23 - 25 | 14 - 25 | 15 - 12 |
10
Jan
2009
Jan
2009
| Home Team | Score | Away Team | ||||||
| Bon Accord | 5 | 0 | Troon Prestwick & Ayr | 25 - 14 | 25 - 14 | 25 - 23 | 25 - 21 | 22 - 20 |
| Bellshill Cardinals | 4 | 1 | Glasgow Mets II | 25 - 23 | 24 - 26 | 26 - 24 | 25 - 22 | 18 - 16 |
| Dundee II | 3 | 2 | Su Ragazzi II | 22 - 25 | 25 - 20 | 31 - 29 | 25 - 22 | 13 - 15 |
| Beacon | 2 | 3 | Pentland NUVOC II | 25 - 21 | 20 - 25 | 19 - 25 | 23 - 15 | 15 - 13 |
06
Dec
2008
Dec
2008
| Home Team | Score | Away Team | ||||||
| Bellshill Cardinals | 1 | 4 | Troon Prestwick & Ayr | 19 - 25 | 25 - 27 | 25 - 22 | 26 - 28 | 13 - 15 |
| Bon Accord | 5 | 0 | Su Ragazzi II | 25 - 12 | 25 - 10 | 25 - 13 | 26 - 24 | 15 - 13 |
| Pentland NUVOC II | 4 | 1 | Glasgow Mets II | 25 - 23 | 25 - 19 | 25 - 22 | 17 - 25 | 15 - 11 |
| Beacon | 3 | 2 | Dundee II | 25 - 13 | 25 - 17 | 13 - 25 | 24 - 26 | 15 - 13 |
29
Nov
2008
Nov
2008
| Home Team | Score | Away Team | ||||||
| Troon Prestwick & Ayr | 3 | 2 | Dundee II | 26 - 24 | 17 - 25 | 25 - 16 | 25 - 11 | 9 - 15 |
| Glasgow Mets II | 2 | 3 | Beacon | 25 - 19 | 22 - 25 | 25 - 20 | 19 - 25 | 11 - 15 |
| Pentland NUVOC II | 2 | 3 | Bon Accord | 25 - 23 | 19 - 25 | 15 - 25 | 13 - 25 | 15 - 8 |
| Su Ragazzi II | 4 | 1 | Bellshill Cardinals | 25 - 23 | 25 - 22 | 25 - 22 | 22 - 25 | 15 - 9 |
15
Nov
2008
Nov
2008
| Home Team | Score | Away Team | ||||||
| Su Ragazzi II | 1 | 4 | Troon Prestwick & Ayr | 27 - 29 | 22 - 25 | 20 - 25 | 23 - 25 | 15 - 5 |
| Bellshill Cardinals | 3 | 2 | Pentland NUVOC II | 22 - 25 | 18 - 25 | 25 - 21 | 25 - 16 | 15 - 13 |
| Beacon | 0 | 5 | Bon Accord | 20 - 25 | 23 - 25 | 24 - 26 | 18 - 25 | 13 - 25 |
| Dundee II | 4 | 1 | Glasgow Mets II | 25 - 21 | 25 - 22 | 18 - 25 | 25 - 23 | 15 - 5 |
08
Nov
2008
Nov
2008
| Home Team | Score | Away Team | ||||||
| Glasgow Mets II | 0 | 5 | Troon Prestwick & Ayr | 17 - 25 | 22 - 25 | 18 - 25 | 14 - 25 | 13 - 15 |
| Bon Accord | 4 | 1 | Dundee II | 25 - 17 | 25 - 19 | 26 - 24 | 19 - 25 | 16 - 14 |
| Beacon | 1 | 4 | Bellshill Cardinals | 18 - 25 | 22 - 25 | 25 - 20 | 17 - 25 | 9 - 15 |
| Pentland NUVOC II | 1 | 4 | Su Ragazzi II | 24 - 26 | 27 - 29 | 15 - 25 | 24 - 26 | 15 - 8 |
25
Oct
2008
Oct
2008
| Home Team | Score | Away Team | ||||||
| Troon Prestwick & Ayr | 4 | 1 | Beacon | 25 - 13 | 14 - 25 | 25 - 20 | 25 - 17 | 15 - 9 |
| Dundee II | 2 | 3 | Pentland NUVOC II | 26 - 24 | 16 - 25 | 25 - 19 | 13 - 25 | 10 - 15 |
| Su Ragazzi II | 3 | 2 | Glasgow Mets II | 22 - 25 | 25 - 17 | 25 - 15 | 25 - 20 | 16 - 18 |
| Bellshill Cardinals | 2 | 3 | Bon Accord | 25 - 19 | 26 - 28 | 25 - 18 | 16 - 25 | 7 - 15 |
18
Oct
2008
Oct
2008
| Home Team | Score | Away Team | ||||||
| Pentland NUVOC II | 2 | 3 | Troon Prestwick & Ayr | 25 - 23 | 24 - 26 | 28 - 30 | 25 - 17 | 13 - 15 |
| Beacon | 1 | 4 | Su Ragazzi II | 18 - 25 | 25 - 23 | 14 - 25 | 24 - 26 | 9 - 15 |
| Dundee II | 2 | 3 | Bellshill Cardinals | 25 - 20 | 27 - 29 | 16 - 25 | 21 - 25 | 15 - 8 |
| Bon Accord | 4 | 1 | Glasgow Mets II | 24 - 26 | 25 - 17 | 25 - 17 | 25 - 18 | 15 - 12 |
04
Oct
2008
Oct
2008
| Home Team | Score | Away Team | ||||||
| Troon Prestwick & Ayr | 2 | 3 | Bon Accord | 25 - 16 | 25 - 16 | 23 - 25 | 24 - 26 | 12 - 15 |
| Su Ragazzi II | 2 | 3 | Dundee II | 25 - 18 | 19 - 25 | 25 - 18 | 19 - 25 | 11 - 15 |
| Pentland NUVOC II | 2 | 3 | Beacon | 23 - 25 | 25 - 13 | 23 - 25 | 25 - 13 | 13 - 15 |


