170
*** Glasgow Ambassador Programme ***
Default-banner

League table

Home / League 2008/2009 / Division 2 Men / League table

Division 2 Men

Pos Team P W L F A Set Perc. Pts Perc. Pts
1 Bon Accord 14 14 0 59 11 84.29% 56.02% 42
2 Troon Prestwick & Ayr 14 9 5 42 28 60.00% 51.75% 32
3 Glasgow Mets II 14 6 8 35 35 50.00% 50.03% 26
4 Bellshill Cardinals 14 6 8 35 35 50.00% 49.88% 26
5 Su Ragazzi II 14 6 8 31 39 44.29% 49.02% 26
6 Pentland NUVOC II 14 6 8 29 41 41.43% 49.06% 26
7 Beacon 14 5 9 24 46 34.29% 47.29% 24
8 Dundee II 14 4 10 25 45 35.71% 46.96% 22

Set Perc.: Percentage of sets won
Pts Perc.: Percentage of points won