League table
Division 2 Women
| Pos | Team | P | W | L | F | A | Set Perc. | Pts Perc. | Pts |
| 1 | South Ayrshire 1 | 14 | 12 | 2 | 56 | 14 | 80.00% | 56.58% | 38 |
| 2 | Pentland Nuvoc | 14 | 12 | 2 | 53 | 17 | 75.71% | 58.43% | 38 |
| 3 | Dundee | 14 | 9 | 5 | 41 | 29 | 58.57% | 53.21% | 32 |
| 4 | Glasgow International | 14 | 9 | 5 | 47 | 23 | 67.14% | 54.11% | 31 |
| 5 | Drummond Jets | 14 | 6 | 8 | 29 | 41 | 41.43% | 48.85% | 26 |
| 6 | Troon Kyle & Carrick | 14 | 5 | 9 | 32 | 38 | 45.71% | 48.85% | 24 |
| 7 | South Ayrshire II | 14 | 3 | 11 | 19 | 51 | 27.14% | 44.86% | 20 |
| 8 | City of Edinburgh (Women) | 14 | 0 | 14 | 3 | 67 | 4.29% | 33.98% | 14 |
Set Perc.: Percentage of sets won
Pts Perc.: Percentage of points won

















