Results
Division 3 Men
07
Mar
2009
Mar
2009
| Home Team | Score | Away Team | ||||||
| Troon Kyle & Carrick | 0 | 5 | City of Edinburgh II | 24 - 26 | 23 - 25 | 26 - 28 | 11 - 25 | 13 - 15 |
| Pentland NUVOC III | 0 | 5 | Kilmarnock II | 13 - 25 | 12 - 25 | 22 - 25 | 19 - 25 | 10 - 15 |
| Polonia Jets | 3 | 2 | Edinburgh Jets | 25 - 21 | 25 - 14 | 25 - 20 | 23 - 25 | 14 - 16 |
| Lenzie | 4 | 1 | South Ayrshire | 25 - 19 | 25 - 21 | 17 - 25 | 25 - 21 | 15 - 12 |
03
Mar
2009
Mar
2009
| Home Team | Score | Away Team | ||||||
| City of Edinburgh II | 3 | 2 | Polonia Jets | 16 - 25 | 27 - 25 | 25 - 22 | 25 - 23 | 9 - 15 |
01
Mar
2009
Mar
2009
| Home Team | Score | Away Team | ||||||
| Kilmarnock II | 5 | 0 | Polonia Jets | 25 - 12 | 25 - 16 | 25 - 20 | 25 - 19 | 15 - 9 |
28
Feb
2009
Feb
2009
| Home Team | Score | Away Team | ||||||
| Lenzie | 5 | 0 | Troon Kyle & Carrick | 25 - 15 | 25 - 16 | 25 - 20 | 25 - 13 | 15 - 4 |
| South Ayrshire | 2 | 3 | Polonia Jets | 18 - 25 | 26 - 24 | 20 - 25 | 25 - 23 | 13 - 15 |
| Kilmarnock II | 5 | 0 | Edinburgh Jets | 25 - 13 | 25 - 23 | 25 - 14 | 25 - 10 | 15 - 12 |
| City of Edinburgh II | 4 | 1 | Pentland NUVOC III | 25 - 12 | 25 - 21 | 25 - 22 | 19 - 25 | 15 - 9 |
14
Feb
2009
Feb
2009
| Home Team | Score | Away Team | ||||||
| Troon Kyle & Carrick | 1 | 4 | Pentland NUVOC III | 25 - 22 | 22 - 25 | 13 - 25 | 9 - 25 | 0 - 15 |
| Edinburgh Jets | 1 | 4 | City of Edinburgh II | 16 - 25 | 21 - 25 | 25 - 21 | 20 - 25 | 15 - 17 |
| Kilmarnock II | 5 | 0 | South Ayrshire | 25 - 12 | 25 - 22 | 25 - 20 | 25 - 14 | 15 - 13 |
| Polonia Jets | 5 | 0 | Lenzie | 25 - 16 | 25 - 16 | 25 - 11 | 25 - 22 | 15 - 0 |
07
Feb
2009
Feb
2009
| Home Team | Score | Away Team | ||||||
| Troon Kyle & Carrick | 1 | 4 | Polonia Jets | 21 - 25 | 17 - 25 | 25 - 14 | 15 - 25 | 11 - 15 |
| Lenzie | 1 | 4 | Kilmarnock II | 20 - 25 | 26 - 24 | 26 - 28 | 17 - 25 | 11 - 15 |
| City of Edinburgh II | 4 | 1 | South Ayrshire | 25 - 17 | 24 - 26 | 30 - 28 | 25 - 23 | 15 - 10 |
| Pentland NUVOC III | 3 | 2 | Edinburgh Jets | 22 - 25 | 25 - 21 | 25 - 19 | 26 - 24 | 12 - 15 |
31
Jan
2009
Jan
2009
| Home Team | Score | Away Team | ||||||
| South Ayrshire | 4 | 1 | Troon Kyle & Carrick | 25 - 17 | 25 - 10 | 22 - 25 | 25 - 20 | 15 - 11 |
| Edinburgh Jets | 1 | 4 | Lenzie | 17 - 25 | 13 - 25 | 25 - 21 | 13 - 25 | 0 - 15 |
| Polonia Jets | 4 | 1 | Pentland NUVOC III | 25 - 16 | 25 - 18 | 25 - 22 | 25 - 19 | 0 - 15 |
| Kilmarnock II | 4 | 1 | City of Edinburgh II | 25 - 16 | 22 - 25 | 25 - 20 | 25 - 20 | 15 - 10 |
17
Jan
2009
Jan
2009
| Home Team | Score | Away Team | ||||||
| Troon Kyle & Carrick | 5 | 0 | Edinburgh Jets | 25 - 0 | 25 - 0 | 25 - 0 | 25 - 0 | 15 - 0 |
| Pentland NUVOC III | 3 | 2 | South Ayrshire | 24 - 26 | 25 - 21 | 25 - 18 | 15 - 25 | 15 - 12 |
| City of Edinburgh II | 3 | 2 | Lenzie | 25 - 22 | 23 - 25 | 22 - 25 | 25 - 21 | 15 - 9 |
| Polonia Jets | 1 | 4 | Kilmarnock II | 17 - 25 | 20 - 25 | 9 - 25 | 9 - 25 | 15 - 9 |
10
Jan
2009
Jan
2009
| Home Team | Score | Away Team | ||||||
| Kilmarnock II | 5 | 0 | Troon Kyle & Carrick | 25 - 19 | 25 - 13 | 25 - 13 | 25 - 21 | 17 - 15 |
| Lenzie | 1 | 4 | Pentland NUVOC III | 17 - 25 | 23 - 25 | 25 - 8 | 20 - 25 | 9 - 15 |
| South Ayrshire | 4 | 1 | Edinburgh Jets | 25 - 12 | 25 - 13 | 14 - 25 | 25 - 21 | 15 - 11 |
06
Dec
2008
Dec
2008
| Home Team | Score | Away Team | ||||||
| City of Edinburgh II | 5 | 0 | Troon Kyle & Carrick | 25 - 0 | 25 - 0 | 25 - 0 | 25 - 0 | 15 - 0 |
| Kilmarnock II | 5 | 0 | Pentland NUVOC III | 25 - 16 | 25 - 16 | 25 - 17 | 25 - 23 | 15 - 10 |
| Edinburgh Jets | 0 | 5 | Polonia Jets | 19 - 25 | 19 - 25 | 18 - 25 | 17 - 25 | 10 - 15 |
| South Ayrshire | 2 | 3 | Lenzie | 19 - 25 | 25 - 23 | 16 - 25 | 23 - 25 | 15 - 12 |
29
Nov
2008
Nov
2008
| Home Team | Score | Away Team | ||||||
| Troon Kyle & Carrick | 1 | 4 | Lenzie | 18 - 25 | 7 - 25 | 25 - 23 | 10 - 25 | 9 - 15 |
| Polonia Jets | 4 | 1 | South Ayrshire | 25 - 20 | 19 - 25 | 25 - 18 | 25 - 20 | 15 - 9 |
| Edinburgh Jets | 0 | 5 | Kilmarnock II | 21 - 25 | 15 - 25 | 0 - 25 | 0 - 25 | 0 - 15 |
| Pentland NUVOC III | 3 | 2 | City of Edinburgh II | 25 - 19 | 20 - 25 | 25 - 16 | 25 - 18 | 20 - 22 |
15
Nov
2008
Nov
2008
| Home Team | Score | Away Team | ||||||
| Pentland NUVOC III | 5 | 0 | Troon Kyle & Carrick | 25 - 0 | 25 - 0 | 25 - 0 | 25 - 0 | 15 - 0 |
| City of Edinburgh II | 4 | 1 | Edinburgh Jets | 25 - 16 | 25 - 23 | 15 - 25 | 25 - 15 | 15 - 13 |
| South Ayrshire | 4 | 1 | Kilmarnock II | 25 - 16 | 27 - 25 | 25 - 22 | 25 - 19 | 5 - 15 |
| Lenzie | 2 | 3 | Polonia Jets | 20 - 25 | 22 - 25 | 18 - 25 | 25 - 22 | 15 - 12 |
08
Nov
2008
Nov
2008
| Home Team | Score | Away Team | ||||||
| Polonia Jets | 5 | 0 | Troon Kyle & Carrick | 25 - 0 | 25 - 0 | 25 - 0 | 25 - 0 | 15 - 0 |
| Kilmarnock II | 3 | 2 | Lenzie | 25 - 14 | 25 - 19 | 24 - 26 | 25 - 18 | 11 - 15 |
| South Ayrshire | 4 | 1 | City of Edinburgh II | 25 - 23 | 25 - 12 | 25 - 23 | 20 - 25 | 15 - 12 |
| Edinburgh Jets | 2 | 3 | Pentland NUVOC III | 17 - 25 | 25 - 23 | 16 - 25 | 16 - 25 | 15 - 12 |
25
Oct
2008
Oct
2008
| Home Team | Score | Away Team | ||||||
| Troon Kyle & Carrick | 1 | 4 | South Ayrshire | 15 - 25 | 10 - 25 | 16 - 25 | 25 - 17 | 8 - 15 |
| Lenzie | 5 | 0 | Edinburgh Jets | 25 - 13 | 25 - 19 | 25 - 20 | 25 - 22 | 15 - 8 |
| Pentland NUVOC III | 2 | 3 | Polonia Jets | 26 - 24 | 14 - 25 | 25 - 22 | 16 - 25 | 10 - 15 |
| City of Edinburgh II | 3 | 2 | Kilmarnock II | 17 - 25 | 25 - 22 | 25 - 20 | 25 - 19 | 9 - 15 |
18
Oct
2008
Oct
2008
| Home Team | Score | Away Team | ||||||
| Edinburgh Jets | 4 | 1 | Troon Kyle & Carrick | 25 - 13 | 20 - 25 | 27 - 25 | 25 - 16 | 15 - 9 |
| South Ayrshire | 3 | 2 | Pentland NUVOC III | 25 - 16 | 25 - 21 | 26 - 28 | 25 - 8 | 10 - 15 |
| Lenzie | 5 | 0 | City of Edinburgh II | 25 - 20 | 25 - 15 | 25 - 15 | 25 - 20 | 15 - 12 |
04
Oct
2008
Oct
2008
| Home Team | Score | Away Team | ||||||
| Troon Kyle & Carrick | 2 | 3 | Kilmarnock II | 12 - 25 | 19 - 25 | 25 - 17 | 12 - 25 | 15 - 8 |
| Polonia Jets | 3 | 2 | City of Edinburgh II | 25 - 21 | 25 - 14 | 28 - 30 | 25 - 15 | 12 - 15 |
| Pentland NUVOC III | 1 | 4 | Lenzie | 24 - 26 | 25 - 22 | 18 - 25 | 14 - 25 | 13 - 13 |
| Edinburgh Jets | 2 | 3 | South Ayrshire | 26 - 24 | 22 - 25 | 20 - 25 | 21 - 25 | 15 - 8 |


