League table
Division 3 Men
| Pos | Team | P | W | L | F | A | Set Perc. | Pts Perc. | Pts |
| 1 | Kilmarnock II | 14 | 12 | 2 | 56 | 14 | 80.00% | 57.50% | 38 |
| 2 | Polonia Jets | 14 | 11 | 3 | 45 | 25 | 64.29% | 54.52% | 36 |
| 3 | City of Edinburgh II | 14 | 9 | 5 | 41 | 29 | 58.57% | 51.72% | 32 |
| 4 | Lenzie | 14 | 8 | 6 | 42 | 28 | 60.00% | 52.38% | 30 |
| 5 | South Ayrshire | 14 | 7 | 7 | 35 | 35 | 50.00% | 50.64% | 28 |
| 6 | Pentland NUVOC III | 14 | 7 | 7 | 32 | 38 | 45.71% | 50.81% | 28 |
| 7 | Edinburgh Jets | 14 | 1 | 13 | 16 | 54 | 22.86% | 42.12% | 15 |
| 8 | Troon Kyle & Carrick | 14 | 1 | 13 | 13 | 57 | 18.57% | 38.62% | 13 |
Set Perc.: Percentage of sets won
Pts Perc.: Percentage of points won


