174
*** Glasgow Ambassador Programme ***
Default-banner

League table

Home / League 2009/2010 / Division 2 Men / League table

Division 2 Men

Pos Team P W L F A Set Perc. Pts Perc. Pts
1 Kilmarnock II 14 13 1 51 19 72.86% 55.21% 40
2 Dundee 14 11 3 50 19 72.46% 54.29% 36
3 Pentland NUVOC 14 8 6 42 28 60.00% 50.49% 30
4 Bellshill Cardinals 14 8 6 40 30 57.14% 51.31% 30
5 Su Ragazzi II 14 7 7 31 39 44.29% 50.72% 28
6 Polonia Jets 14 4 10 25 45 35.71% 45.73% 21
7 Glasgow Mets II 14 3 11 21 49 30.00% 46.01% 19
8 Beacon 14 2 12 19 50 27.54% 46.15% 18

Set Perc.: Percentage of sets won
Pts Perc.: Percentage of points won