*** Cash for Clubs - Jets Volleyball Club ***
Default-banner

Results

Home / League 2009/2010 / Division 2 Women / Result

Division 2 Women

14
Mar
2010
Home Team Score Away Team
Edinburgh Jets III 0 5 Glasgow International 20 - 25 23 - 25 14 - 25 12 - 25 12 - 15
Cavalry Park Dundee
South Ayrshire II 0 5 Pentland NUVOC 13 - 25 19 - 25 21 - 25 11 - 25 6 - 15
City of Edinburgh II Lenzie
06
Mar
2010
Home Team Score Away Team
Dundee 4 1 Lenzie 29 - 27 20 - 25 25 - 20 25 - 14 15 - 13
Troon Kyle & Carrick 3 2 Edinburgh Jets III 25 - 21 25 - 13 25 - 15 20 - 25 12 - 15
South Ayrshire II 0 5 Glasgow International 16 - 25 22 - 25 4 - 25 14 - 25 7 - 15
Cavalry Park 0 5 City of Edinburgh II 19 - 25 13 - 25 10 - 25 22 - 25 10 - 15
02
Mar
2010
Home Team Score Away Team
Glasgow International 4 1 Lenzie 25 - 17 25 - 18 24 - 26 25 - 16 15 - 13
27
Feb
2010
Home Team Score Away Team
Pentland NUVOC 5 0 City of Edinburgh II 25 - 19 25 - 6 25 - 18 25 - 16 15 - 13
Edinburgh Jets III 5 0 Cavalry Park 25 - 15 25 - 22 25 - 23 25 - 22 15 - 13
South Ayrshire II 2 3 Troon Kyle & Carrick 25 - 20 16 - 25 22 - 25 25 - 17 4 - 15
20
Feb
2010
Home Team Score Away Team
City of Edinburgh II 3 2 South Ayrshire II 25 - 22 22 - 25 20 - 25 25 - 18 15 - 11
Dundee 0 5 Glasgow International 23 - 25 18 - 25 14 - 25 24 - 26 12 - 15
Lenzie 0 5 Pentland NUVOC 21 - 25 11 - 25 20 - 25 13 - 25 5 - 15
Troon Kyle & Carrick 3 2 Cavalry Park 18 - 25 25 - 20 25 - 20 20 - 25 15 - 10
13
Feb
2010
Home Team Score Away Team
Dundee 4 1 City of Edinburgh II 25 - 19 25 - 19 25 - 20 23 - 25 15 - 13
Edinburgh Jets III 3 2 Pentland NUVOC 25 - 18 25 - 18 15 - 25 25 - 23 6 - 15
Troon Kyle & Carrick 1 4 Glasgow International 24 - 26 25 - 23 19 - 25 24 - 26 6 - 15
Cavalry Park 2 3 Lenzie 25 - 13 22 - 25 22 - 25 25 - 21 10 - 15
06
Feb
2010
Home Team Score Away Team
City of Edinburgh II 4 1 Troon Kyle & Carrick 25 - 21 25 - 19 25 - 19 25 - 23 12 - 15
30
Jan
2010
Home Team Score Away Team
Edinburgh Jets III 1 4 Dundee 19 - 25 22 - 25 19 - 25 231 - 25 15 - 9
Pentland NUVOC 5 0 Troon Kyle & Carrick 25 - 15 25 - 8 25 - 19 25 - 12 15 - 6
Glasgow International 5 0 Cavalry Park 25 - 14 25 - 23 25 - 20 25 - 17 15 - 4
South Ayrshire II 0 5 Lenzie 13 - 25 17 - 25 17 - 25 12 - 25 13 - 15
24
Jan
2010
Home Team Score Away Team
Pentland NUVOC 5 0 South Ayrshire II 25 - 15 25 - 13 25 - 11 25 - 16 25 - 9
17
Jan
2010
Home Team Score Away Team
Dundee 5 0 Troon Kyle & Carrick 25 - 22 25 - 18 25 - 14 25 - 18 15 - 0
Glasgow International 4 1 City of Edinburgh II 25 - 23 25 - 13 18 - 25 25 - 21 15 - 10
Pentland NUVOC 5 0 Cavalry Park 25 - 11 25 - 14 25 - 22 25 - 18 25 - 5
South Ayrshire II 3 2 Edinburgh Jets III 15 - 25 25 - 13 20 - 25 25 - 4 15 - 11
16
Jan
2010
Home Team Score Away Team
Edinburgh Jets III 3 2 City of Edinburgh II 27 - 25 18 - 25 16 - 25 25 - 20 17 - 15
Dundee 4 1 South Ayrshire II 25 - 20 25 - 15 25 - 13 20 - 25 15 - 9
Glasgow International 0 5 Pentland NUVOC 6 - 25 19 - 25 10 - 25 13 - 25 13 - 15
Troon Kyle & Carrick 0 5 Lenzie 9 - 25 20 - 25 22 - 25 8 - 25 11 - 15
09
Jan
2010
Home Team Score Away Team
Pentland NUVOC 4 1 Dundee 25 - 23 26 - 24 25 - 23 20 - 25 15 - 5
Edinburgh Jets III 2 3 Lenzie 23 - 25 22 - 25 22 - 25 25 - 22 15 - 10
South Ayrshire II 1 4 Cavalry Park 25 - 23 23 - 25 23 - 26 23 - 25 11 - 15
20
Dec
2009
Home Team Score Away Team
Dundee 3 2 Cavalry Park 25 - 14 25 - 21 19 - 25 25 - 17 12 - 15
05
Dec
2009
Home Team Score Away Team
Glasgow International 4 1 South Ayrshire II 25 - 12 25 - 17 21 - 25 25 - 18 15 - 13
Edinburgh Jets III 3 2 Troon Kyle & Carrick 25 - 13 13 - 25 25 - 19 15 - 25 15 - 13
Lenzie 1 4 Dundee 26 - 24 17 - 25 23 - 25 14 - 25 10 - 15
City of Edinburgh II 3 2 Cavalry Park 22 - 25 25 - 18 25 - 17 26 - 28 15 - 13
29
Nov
2009
Home Team Score Away Team
Edinburgh Jets III 3 2 South Ayrshire II 23 - 25 25 - 19 19 - 25 25 - 20 15 - 11
Troon Kyle & Carrick 4 1 Dundee 25 - 9 25 - 16 25 - 20 25 - 22 6 - 15
City of Edinburgh II 1 4 Glasgow International 8 - 25 23 - 25 12 - 25 25 - 23 14 - 16
Cavalry Park 1 4 Pentland NUVOC 11 - 25 17 - 25 25 - 18 19 - 25 6 - 15
28
Nov
2009
Home Team Score Away Team
Lenzie 3 2 Glasgow International 25 - 21 26 - 24 16 - 25 25 - 23 10 - 15
Troon Kyle & Carrick 3 2 South Ayrshire II 25 - 21 25 - 22 19 - 25 25 - 19 6 - 15
Cavalry Park 2 3 Edinburgh Jets III 12 - 25 23 - 25 23 - 25 25 - 23 15 - 13
City of Edinburgh II 1 4 Pentland NUVOC 11 - 25 18 - 25 16 - 25 26 - 24 12 - 15
22
Nov
2009
Home Team Score Away Team
Glasgow International 4 1 Edinburgh Jets III 19 - 25 25 - 16 25 - 15 25 - 17 15 - 8
14
Nov
2009
Home Team Score Away Team
Pentland NUVOC 1 4 Lenzie 18 - 25 16 - 25 22 - 25 27 - 25 7 - 15
Glasgow International 5 0 Dundee 25 - 13 25 - 20 25 - 10 25 - 12 15 - 13
Cavalry Park 0 5 Troon Kyle & Carrick 23 - 25 18 - 25 15 - 25 23 - 25 13 - 15
South Ayrshire II 4 1 City of Edinburgh II 25 - 19 25 - 21 25 - 18 25 - 17 13 - 15
07
Nov
2009
Home Team Score Away Team
Lenzie 5 0 City of Edinburgh II 25 - 12 25 - 20 25 - 14 25 - 23 15 - 8
24
Oct
2009
Home Team Score Away Team
Pentland NUVOC 2 3 Edinburgh Jets III 25 - 8 23 - 25 25 - 13 22 - 25 10 - 15
City of Edinburgh II 0 5 Dundee 20 - 25 20 - 25 16 - 25 12 - 25 4 - 15
Glasgow International 5 0 Troon Kyle & Carrick 25 - 11 25 - 14 25 - 15 25 - 3 15 - 12
Lenzie 4 1 Cavalry Park 25 - 23 25 - 23 23 - 25 25 - 14 15 - 12
17
Oct
2009
Home Team Score Away Team
Dundee 1 4 Edinburgh Jets III 22 - 25 25 - 20 13 - 25 20 - 25 9 - 15
Lenzie 3 2 South Ayrshire II 25 - 18 21 - 25 25 - 18 22 - 25 15 - 11
Troon Kyle & Carrick 0 5 Pentland NUVOC 11 - 25 15 - 25 17 - 25 14 - 25 9 - 15
Cavalry Park 2 3 Glasgow International 25 - 20 25 - 13 17 - 25 19 - 25 11 - 15
26
Sep
2009
Home Team Score Away Team
Pentland NUVOC 4 1 Glasgow International 25 - 12 25 - 23 25 - 15 18 - 25 15 - 8
Lenzie 5 0 Troon Kyle & Carrick 25 - 16 25 - 17 25 - 12 25 - 14 15 - 12
City of Edinburgh II 5 0 Edinburgh Jets III 25 - 22 25 - 20 25 - 19 25 - 21 15 - 13
South Ayrshire II 1 4 Dundee 17 - 25 18 - 25 21 - 25 25 - 20 9 - 15
19
Sep
2009
Home Team Score Away Team
Lenzie 4 1 Edinburgh Jets III 25 - 16 25 - 23 25 - 12 15 - 25 15 - 10
Troon Kyle & Carrick 3 2 City of Edinburgh II 23 - 25 25 - 15 19 - 25 25 - 23 15 - 12
Dundee 3 2 Pentland NUVOC 25 - 21 25 - 14 18 - 25 25 - 21 10 - 15
Cavalry Park 3 2 South Ayrshire II 25 - 19 25 - 18 15 - 25 27 - 25 7 - 15