League table
Division 2 Women
| Pos | Team | P | W | L | F | A | Set Perc. | Pts Perc. | Pts |
| 1 | Glasgow International | 16 | 13 | 3 | 60 | 20 | 75.00% | 55.26% | 42 |
| 2 | Pentland NUVOC | 16 | 12 | 4 | 63 | 17 | 78.75% | 58.10% | 40 |
| 3 | Lenzie | 15 | 11 | 4 | 47 | 28 | 62.67% | 52.04% | 37 |
| 4 | Dundee | 15 | 10 | 5 | 43 | 32 | 57.33% | 48.21% | 35 |
| 5 | Edinburgh Jets III | 16 | 8 | 8 | 36 | 44 | 45.00% | 51.26% | 32 |
| 6 | Troon Kyle & Carrick | 16 | 7 | 9 | 28 | 52 | 35.00% | 46.07% | 30 |
| 7 | City of Edinburgh II | 15 | 5 | 10 | 29 | 46 | 38.67% | 47.53% | 25 |
| 8 | South Ayrshire II | 16 | 2 | 14 | 23 | 57 | 28.75% | 45.74% | 20 |
| 9 | Cavalry Park | 15 | 2 | 13 | 21 | 54 | 28.00% | 45.81% | 19 |
Set Perc.: Percentage of sets won
Pts Perc.: Percentage of points won


