Results
Girls Under 16
14
Mar
2010
Mar
2010
| Home Team | Score | Away Team | ||||||
| Marr College 'A' | Marr College 'C' | |||||||
| Marr College 'B' | South Ayrshire | |||||||
| Marr College 'A' | Marr College 'B' | |||||||
| Marr College 'C' | South Ayrshire | |||||||
28
Feb
2010
Feb
2010
| Home Team | Score | Away Team | ||||||
| Marr College 'C' | 0 | 3 | South Ayrshire | 4 - 25 | 10 - 25 | 12 - 15 | ||
| Marr College 'B' | 3 | 0 | City of Edinburgh | 25 - 21 | 25 - 17 | 15 - 7 | ||
| Marr College 'C' | 0 | 3 | Marr College 'B' | 20 - 25 | 18 - 25 | 12 - 15 | ||
| South Ayrshire | 3 | 0 | City of Edinburgh | 25 - 11 | 25 - 6 | 15 - 8 | ||
31
Jan
2010
Jan
2010
| Home Team | Score | Away Team | ||||||
| Marr College 'B' | 3 | 0 | City of Edinburgh | 25 - 12 | 25 - 10 | 15 - 10 | ||
| Marr College 'A' | 3 | 0 | South Ayrshire | 25 - 18 | 25 - 10 | 15 - 9 | ||
| Marr College 'B' | 1 | 2 | South Ayrshire | 22 - 25 | 26 - 24 | 15 - 17 | ||
| Marr College 'A' | 3 | 0 | City of Edinburgh | 25 - 6 | 25 - 3 | 15 - 2 | ||
10
Jan
2010
Jan
2010
| Home Team | Score | Away Team | ||||||
| Marr College 'A' | Marr College 'C' | |||||||
| South Ayrshire | City of Edinburgh | |||||||
| Marr College 'A' | South Ayrshire | |||||||
| Marr College 'C' | City of Edinburgh | |||||||
13
Dec
2009
Dec
2009
| Home Team | Score | Away Team | ||||||
| Marr College 'C' | 0 | 3 | Marr College 'B' | 20 - 25 | 13 - 25 | 3 - 15 | ||
| Marr College 'A' | 3 | 0 | City of Edinburgh | 25 - 8 | 25 - 10 | 15 - 8 | ||
| Marr College 'C' | 1 | 2 | City of Edinburgh | 14 - 25 | 19 - 25 | 15 - 11 | ||
| Marr College 'A' | 3 | 0 | Marr College 'B' | 25 - 16 | 25 - 10 | 15 - 7 | ||
15
Nov
2009
Nov
2009
| Home Team | Score | Away Team | ||||||
| Marr College 'A' | 3 | 0 | Marr College 'B' | 25 - 18 | 25 - 11 | 15 - 13 | ||
| Marr College 'B' | 2 | 1 | South Ayrshire | 25 - 18 | 26 - 24 | 15 - 17 | ||
| Marr College 'A' | 3 | 0 | Marr College 'C' | 25 - 9 | 25 - 13 | 15 - 5 | ||
| Marr College 'C' | 0 | 3 | South Ayrshire | 20 - 25 | 15 - 25 | 13 - 15 | ||


