Club Finder
Results
Schelde Sports Mens National League Division Three
12
Mar
2011
Mar
2011
| Home Team | Score | Away Team | ||||||
| Lenzie | 3 | 2 | NUVOC II | 25 - 19 | 25 - 19 | 20 - 25 | 24 - 26 | 18 - 16 |
| Troon Kyle & Carrick | 4 | 1 | South Ayrshire II | 25 - 20 | 26 - 24 | 15 - 25 | 25 - 17 | 15 - 11 |
| Grassmarket Jets | 0 | 5 | Beacon | 0 - 25 | 0 - 25 | 0 - 25 | 0 - 25 | 0 - 15 |
| Glasgow Mets II | 3 | 2 | Dundee II | 25 - 16 | 23 - 25 | 25 - 14 | 17 - 25 | 15 - 11 |
06
Mar
2011
Mar
2011
| Home Team | Score | Away Team | ||||||
| Dundee II | 2 | 3 | Glasgow Mets II | 20 - 25 | 25 - 23 | 13 - 25 | 18 - 25 | 16 - 14 |
05
Mar
2011
Mar
2011
| Home Team | Score | Away Team | ||||||
| Dundee II | 5 | 0 | Troon Kyle & Carrick | 25 - 0 | 25 - 0 | 25 - 0 | 25 - 0 | 15 - 0 |
| Lenzie | 1 | 4 | Glasgow Mets II | 21 - 25 | 10 - 25 | 25 - 27 | 26 - 24 | 11 - 15 |
| Beacon | 5 | 0 | NUVOC II | 25 - 0 | 25 - 0 | 25 - 0 | 25 - 0 | 15 - 0 |
| South Ayrshire II | 5 | 0 | Grassmarket Jets | 25 - 0 | 25 - 0 | 25 - 0 | 25 - 0 | 15 - 0 |
26
Feb
2011
Feb
2011
| Home Team | Score | Away Team | ||||||
| Troon Kyle & Carrick | 0 | 5 | Beacon | 0 - 25 | 0 - 25 | 0 - 25 | 0 - 25 | 0 - 15 |
| South Ayrshire II | 0 | 5 | Lenzie | 17 - 25 | 22 - 25 | 26 - 28 | 13 - 25 | 12 - 15 |
| Grassmarket Jets | 0 | 5 | Dundee II | 17 - 25 | 16 - 25 | 22 - 25 | 13 - 25 | 8 - 15 |
| NUVOC II | 0 | 5 | Glasgow Mets II | 16 - 25 | 11 - 25 | 13 - 25 | 22 - 25 | 9 - 15 |
19
Feb
2011
Feb
2011
| Home Team | Score | Away Team | ||||||
| Dundee II | 5 | 0 | Lenzie | 25 - 19 | 25 - 22 | 25 - 16 | 25 - 15 | 15 - 13 |
| Grassmarket Jets | 5 | 0 | Troon Kyle & Carrick | 29 - 27 | 25 - 13 | 30 - 28 | 25 - 22 | 15 - 11 |
| South Ayrshire II | 2 | 3 | NUVOC II | 17 - 25 | 17 - 25 | 25 - 20 | 25 - 16 | 13 - 15 |
| Beacon | 0 | 5 | Glasgow Mets II | 18 - 25 | 17 - 25 | 17 - 25 | 20 - 25 | 2 - 15 |
05
Feb
2011
Feb
2011
| Home Team | Score | Away Team | ||||||
| NUVOC II | 0 | 5 | Beacon | 0 - 25 | 0 - 25 | 0 - 25 | 0 - 25 | 0 - 15 |
| Troon Kyle & Carrick | 0 | 5 | Dundee II | 9 - 25 | 10 - 25 | 18 - 25 | 16 - 25 | 13 - 15 |
| Glasgow Mets II | 4 | 1 | Lenzie | 25 - 21 | 25 - 16 | 25 - 11 | 25 - 13 | 13 - 15 |
| Grassmarket Jets | 5 | 0 | South Ayrshire II | 25 - 20 | 25 - 15 | 25 - 15 | 25 - 10 | 15 - 0 |
29
Jan
2011
Jan
2011
| Home Team | Score | Away Team | ||||||
| Lenzie | 4 | 1 | Grassmarket Jets | 25 - 22 | 25 - 19 | 25 - 18 | 25 - 18 | 10 - 15 |
| Glasgow Mets II | 4 | 1 | Troon Kyle & Carrick | 25 - 16 | 25 - 20 | 23 - 25 | 25 - 14 | 15 - 2 |
| NUVOC II | 0 | 5 | Dundee II | 18 - 25 | 23 - 25 | 9 - 25 | 13 - 25 | 4 - 15 |
| Beacon | 5 | 0 | South Ayrshire II | 25 - 0 | 25 - 0 | 25 - 0 | 25 - 0 | 15 - 0 |
22
Jan
2011
Jan
2011
| Home Team | Score | Away Team | ||||||
| Dundee II | 5 | 0 | South Ayrshire II | 25 - 13 | 25 - 10 | 25 - 14 | 25 - 18 | 15 - 4 |
| NUVOC II | 2 | 3 | Troon Kyle & Carrick | 22 - 25 | 25 - 16 | 25 - 23 | 13 - 25 | 14 - 16 |
| Glasgow Mets II | 4 | 1 | Grassmarket Jets | 25 - 16 | 25 - 20 | 26 - 24 | 25 - 21 | 11 - 15 |
| Beacon | 3 | 2 | Lenzie | 25 - 17 | 26 - 24 | 22 - 25 | 19 - 25 | 15 - 6 |
08
Jan
2011
Jan
2011
| Home Team | Score | Away Team | ||||||
| Dundee II | 2 | 3 | Beacon | 25 - 16 | 21 - 25 | 18 - 25 | 20 - 25 | 15 - 5 |
| Troon Kyle & Carrick | 0 | 5 | Lenzie | 0 - 25 | 0 - 25 | 0 - 25 | 0 - 25 | 0 - 15 |
| South Ayrshire II | 0 | 5 | Glasgow Mets II | 9 - 25 | 20 - 25 | 12 - 25 | 14 - 25 | 3 - 15 |
| Grassmarket Jets | 1 | 4 | NUVOC II | 20 - 25 | 16 - 25 | 19 - 25 | 25 - 18 | 0 - 15 |
11
Dec
2010
Dec
2010
| Home Team | Score | Away Team | ||||||
| NUVOC II | 0 | 5 | Lenzie | 0 - 25 | 0 - 25 | 0 - 25 | 0 - 25 | 0 - 15 |
| South Ayrshire II | 2 | 3 | Troon Kyle & Carrick | 19 - 25 | 25 - 19 | 16 - 25 | 25 - 18 | 13 - 15 |
| Beacon | 5 | 0 | Grassmarket Jets | 25 - 17 | 25 - 15 | 25 - 20 | 25 - 21 | 15 - 12 |
20
Nov
2010
Nov
2010
| Home Team | Score | Away Team | ||||||
| Lenzie | 5 | 0 | South Ayrshire II | 25 - 21 | 25 - 18 | 25 - 22 | 25 - 16 | 15 - 7 |
| Dundee II | 3 | 2 | Grassmarket Jets | 24 - 26 | 21 - 25 | 25 - 14 | 25 - 16 | 15 - 12 |
| Beacon | 5 | 0 | Troon Kyle & Carrick | 25 - 0 | 25 - 0 | 25 - 0 | 25 - 0 | 15 - 0 |
| Glasgow Mets II | 4 | 1 | NUVOC II | 25 - 20 | 25 - 20 | 25 - 20 | 25 - 20 | 12 - 15 |
30
Oct
2010
Oct
2010
| Home Team | Score | Away Team | ||||||
| NUVOC II | 4 | 1 | South Ayrshire II | 25 - 22 | 25 - 11 | 25 - 15 | 22 - 25 | 15 - 8 |
| Lenzie | 4 | 1 | Dundee II | 25 - 20 | 17 - 25 | 25 - 18 | 25 - 15 | 17 - 15 |
| Troon Kyle & Carrick | 0 | 5 | Grassmarket Jets | 18 - 25 | 20 - 25 | 20 - 25 | 23 - 25 | 13 - 15 |
| Glasgow Mets II | 3 | 2 | Beacon | 25 - 23 | 25 - 18 | 18 - 25 | 25 - 17 | 12 - 15 |
23
Oct
2010
Oct
2010
| Home Team | Score | Away Team | ||||||
| Dundee II | 5 | 0 | NUVOC II | 25 - 19 | 25 - 17 | 25 - 14 | 25 - 12 | 15 - 10 |
| Troon Kyle & Carrick | 0 | 5 | Glasgow Mets II | 13 - 25 | 19 - 25 | 18 - 25 | 17 - 25 | 6 - 15 |
| Grassmarket Jets | 2 | 3 | Lenzie | 25 - 19 | 21 - 25 | 22 - 25 | 21 - 25 | 15 - 6 |
| South Ayrshire II | 1 | 4 | Beacon | 21 - 25 | 19 - 25 | 9 - 25 | 19 - 25 | 17 - 15 |
09
Oct
2010
Oct
2010
| Home Team | Score | Away Team | ||||||
| Lenzie | 4 | 1 | Beacon | 25 - 18 | 24 - 26 | 25 - 15 | 25 - 17 | 15 - 9 |
| Grassmarket Jets | 0 | 5 | Glasgow Mets II | 16 - 25 | 17 - 25 | 18 - 25 | 19 - 25 | 10 - 15 |
| Troon Kyle & Carrick | 1 | 4 | NUVOC II | 15 - 21 | 19 - 25 | 22 - 25 | 17 - 25 | 13 - 15 |
| South Ayrshire II | 0 | 5 | Dundee II | 13 - 25 | 17 - 25 | 14 - 25 | 5 - 25 | 13 - 15 |
02
Oct
2010
Oct
2010
| Home Team | Score | Away Team | ||||||
| NUVOC II | 2 | 3 | Grassmarket Jets | 17 - 25 | 17 - 25 | 25 - 2 | 25 - 13 | 12 - 15 |
| Lenzie | 4 | 1 | Troon Kyle & Carrick | 25 - 23 | 25 - 20 | 26 - 24 | 25 - 13 | 15 - 17 |
| Beacon | 2 | 3 | Dundee II | 25 - 21 | 23 - 25 | 25 - 22 | 20 - 25 | 8 - 15 |
| Glasgow Mets II | 4 | 1 | South Ayrshire II | 25 - 4 | 25 - 9 | 25 - 19 | 20 - 25 | 15 - 7 |

















