71
*** GB International Tickets - Edinburgh & Glasgow *** *** Donald Clark Receives Spirit of the Games Award ***
Default-banner
Club Finder
Club Finder

Results

Home / League 2010/2011 / Schelde Sports Under 19 Girls Junior National League / Result

Schelde Sports Under 19 Girls Junior National League

03
Apr
2011
Home Team Score Away Team
Marr College South Ayrshire
06
Mar
2011
Home Team Score Away Team
City of Edinburgh 3 0 North Lanarkshire Ragazzi 25 - 17 25 - 16 15 - 9
South Ayrshire 0 3 North Lanarkshire Ragazzi 0 - 25 0 - 25 0 - 15
Dundee 3 0 Mearns Castle 25 - 0 25 - 0 15 - 0
South Ayrshire 3 0 Mearns Castle 25 - 0 25 - 0 15 - 0
Belmont Troon 0 3 City of Edinburgh 0 - 25 0 - 25 0 - 15
Belmont Troon 0 3 Marr College 0 - 25 0 - 25 0 - 15
20
Feb
2011
Home Team Score Away Team
Glasgow Mets 0 3 North Lanarkshire Ragazzi 0 - 25 0 - 25 0 - 15
Belmont Troon 0 3 Glasgow Mets 0 - 25 0 - 25 0 - 15
City of Edinburgh 3 0 Dundee 25 - 0 25 - 0 15 - 0
Belmont Troon 0 3 South Ayrshire 0 - 25 0 - 25 0 - 15
Dundee 3 0 Mearns Castle 25 - 0 25 - 0 15 - 0
South Ayrshire 0 3 Marr College 0 - 25 0 - 25 0 - 15
North Lanarkshire Ragazzi 3 0 Mearns Castle 25 - 0 25 - 0 15 - 0
Marr College 1 2 City of Edinburgh 15 - 25 25 - 18 9 - 15
Dundee 0 3 North Lanarkshire Ragazzi 0 - 25 0 - 25 0 - 15
Marr College 3 0 Glasgow Mets 25 - 14 25 - 14 15 - 4
City of Edinburgh 3 0 Glasgow Mets 25 - 11 25 - 4 15 - 3
06
Feb
2011
Home Team Score Away Team
Dundee 3 0 Glasgow Mets 25 - 0 25 - 0 15 - 0
South Ayrshire 0 3 Marr College 13 - 25 22 - 25 7 - 15
South Ayrshire 3 0 Glasgow Mets 25 - 0 25 - 0 15 - 0
Marr College 3 0 Dundee 25 - 11 25 - 17 15 - 11
City of Edinburgh 3 0 Mearns Castle 25 - 0 25 - 0 15 - 0
Belmont Troon 0 3 North Lanarkshire Ragazzi 0 - 25 0 - 25 0 - 15
Belmont Troon 0 0 Mearns Castle
16
Jan
2011
Home Team Score Away Team
Belmont Troon 0 3 City of Edinburgh 0 - 25 0 - 25 0 - 15
South Ayrshire 3 0 Dundee 25 - 19 25 - 9 17 - 15
Belmont Troon 0 3 Dundee 0 - 25 0 - 25 0 - 15
South Ayrshire 0 3 City of Edinburgh 7 - 25 17 - 25 6 - 15
Marr College 2 1 North Lanarkshire Ragazzi 19 - 25 25 - 18 19 - 17
Glasgow Mets 3 0 Mearns Castle 25 - 0 25 - 0 15 - 0
Marr College 3 0 Mearns Castle 25 - 0 25 - 0 15 - 0
Glasgow Mets 0 3 North Lanarkshire Ragazzi 11 - 25 16 - 25 5 - 15
19
Dec
2010
Home Team Score Away Team
South Ayrshire 3 0 Mearns Castle 25 - 0 25 - 0 15 - 0
Belmont Troon 0 3 North Lanarkshire Ragazzi 0 - 25 0 - 25 0 - 15
Belmont Troon 0 0 Mearns Castle
South Ayrshire 0 3 North Lanarkshire Ragazzi 0 - 25 0 - 15 0 - 15
City of Edinburgh 3 0 Glasgow Mets 25 - 10 25 - 12 15 - 4
Marr College 3 0 Dundee 25 - 0 25 - 0 15 - 0
City of Edinburgh 3 0 Dundee 25 - 0 25 - 0 15 - 0
Marr College 3 0 Glasgow Mets 25 - 8 25 - 13 15 - 2
14
Nov
2010
Home Team Score Away Team
South Ayrshire 1 2 Glasgow Mets 18 - 25 16 - 25 15 - 13
Belmont Troon 0 3 Dundee 0 - 25 0 - 25 0 - 15
Belmont Troon 0 3 Glasgow Mets 0 - 25 0 - 25 0 - 15
South Ayrshire 2 1 Dundee 15 - 25 25 - 17 15 - 11
Marr College 0 3 North Lanarkshire Ragazzi 20 - 25 22 - 25 4 - 15
City of Edinburgh 3 0 Mearns Castle 25 - 0 25 - 0 15 - 0
Marr College 3 0 Mearns Castle 25 - 0 25 - 0 15 - 0
City of Edinburgh 1 2 North Lanarkshire Ragazzi 27 - 25 19 - 25 8 - 15
10
Oct
2010
Home Team Score Away Team
Belmont Troon 0 3 South Ayrshire 0 - 25 0 - 25 0 - 15
Belmont Troon 0 3 Marr College 0 - 25 0 - 25 0 - 15
South Ayrshire 0 3 City of Edinburgh 12 - 25 15 - 25 11 - 15
North Lanarkshire Ragazzi 3 0 Mearns Castle 25 - 0 25 - 0 15 - 0
Dundee 0 3 Glasgow Mets 0 - 25 0 - 25 0 - 15
Dundee 0 3 North Lanarkshire Ragazzi 0 - 25 0 - 25 0 - 15
Glasgow Mets 3 0 Mearns Castle 25 - 0 25 - 0 15 - 0
City of Edinburgh 0 3 Marr College 22 - 25 23 - 25 11 - 15