Club Finder
Results
Schelde Sports Womens National League Division Two
13
Mar
2011
Mar
2011
| Home Team | Score | Away Team | ||||||
| City of Edinburgh II | South Ayrshire II | |||||||
| NUVOC II | Dundee | |||||||
12
Mar
2011
Mar
2011
| Home Team | Score | Away Team | ||||||
| Lenzie | 3 | 2 | Edinburgh Jets III | 25 - 18 | 22 - 25 | 25 - 23 | 11 - 25 | 15 - 9 |
| City of Edinburgh II | 1 | 4 | NUVOC | 17 - 25 | 16 - 25 | 13 - 25 | 22 - 25 | 15 - 10 |
| Troon Kyle & Carrick | 5 | 0 | South Ayrshire II | 25 - 9 | 25 - 16 | 25 - 4 | 25 - 18 | 15 - 10 |
05
Mar
2011
Mar
2011
| Home Team | Score | Away Team | ||||||
| Dundee | 0 | 5 | Troon Kyle & Carrick | 13 - 25 | 12 - 25 | 16 - 25 | 9 - 25 | 6 - 15 |
| NUVOC | 4 | 1 | Edinburgh Jets III | 21 - 25 | 25 - 15 | 25 - 18 | 25 - 23 | 15 - 8 |
| NUVOC II | 1 | 4 | City of Edinburgh II | 15 - 25 | 16 - 25 | 19 - 25 | 25 - 23 | 5 - 15 |
27
Feb
2011
Feb
2011
| Home Team | Score | Away Team | ||||||
| South Ayrshire II | 3 | 2 | City of Edinburgh II | 25 - 20 | 22 - 25 | 25 - 14 | 25 - 20 | 14 - 16 |
26
Feb
2011
Feb
2011
| Home Team | Score | Away Team | ||||||
| City of Edinburgh II | 5 | 0 | Dundee | 25 - 23 | 25 - 23 | 25 - 23 | 25 - 23 | 15 - 13 |
| Troon Kyle & Carrick | 3 | 2 | NUVOC | 26 - 24 | 26 - 24 | 25 - 19 | 21 - 25 | 15 - 17 |
| South Ayrshire II | 3 | 2 | Lenzie | 25 - 18 | 25 - 20 | 20 - 25 | 25 - 22 | 10 - 15 |
| Edinburgh Jets III | 4 | 1 | NUVOC II | 25 - 20 | 20 - 25 | 25 - 14 | 25 - 16 | 15 - 8 |
19
Feb
2011
Feb
2011
| Home Team | Score | Away Team | ||||||
| City of Edinburgh II | 1 | 4 | Troon Kyle & Carrick | 18 - 25 | 15 - 25 | 12 - 25 | 25 - 23 | 7 - 15 |
| Dundee | 3 | 2 | Lenzie | 20 - 25 | 25 - 21 | 25 - 23 | 26 - 28 | 15 - 11 |
| South Ayrshire II | 1 | 4 | Edinburgh Jets III | 25 - 27 | 14 - 25 | 17 - 25 | 10 - 25 | 16 - 14 |
12
Feb
2011
Feb
2011
| Home Team | Score | Away Team | ||||||
| Dundee | 5 | 0 | NUVOC II | 25 - 13 | 25 - 20 | 25 - 17 | 27 - 25 | 18 - 16 |
05
Feb
2011
Feb
2011
| Home Team | Score | Away Team | ||||||
| City of Edinburgh II | 5 | 0 | NUVOC II | 25 - 18 | 25 - 14 | 25 - 15 | 25 - 18 | 15 - 11 |
| Troon Kyle & Carrick | 5 | 0 | Dundee | 25 - 14 | 25 - 18 | 25 - 15 | 25 - 23 | 19 - 17 |
| Edinburgh Jets III | 0 | 5 | NUVOC | 23 - 25 | 22 - 25 | 18 - 25 | 17 - 25 | 11 - 15 |
30
Jan
2011
Jan
2011
| Home Team | Score | Away Team | ||||||
| Dundee | 0 | 5 | NUVOC | 18 - 25 | 14 - 25 | 15 - 25 | 19 - 25 | 8 - 15 |
| Lenzie | 2 | 3 | City of Edinburgh II | 19 - 25 | 25 - 19 | 19 - 25 | 25 - 17 | 15 - 17 |
| Edinburgh Jets III | 0 | 5 | Troon Kyle & Carrick | 11 - 25 | 16 - 25 | 11 - 25 | 10 - 25 | 4 - 15 |
| South Ayrshire II | 4 | 1 | NUVOC II | 25 - 10 | 25 - 18 | 33 - 25 | 25 - 20 | 15 - 12 |
29
Jan
2011
Jan
2011
| Home Team | Score | Away Team | ||||||
| Lenzie | 5 | 0 | NUVOC II | 25 - 0 | 25 - 0 | 25 - 0 | 25 - 0 | 15 - 0 |
| Edinburgh Jets III | 5 | 0 | Dundee | 25 - 21 | 25 - 19 | 25 - 18 | 25 - 23 | 15 - 13 |
| South Ayrshire II | 0 | 5 | NUVOC | 15 - 25 | 6 - 25 | 5 - 25 | 16 - 25 | 4 - 15 |
22
Jan
2011
Jan
2011
| Home Team | Score | Away Team | ||||||
| Dundee | 4 | 1 | South Ayrshire II | 25 - 17 | 18 - 25 | 25 - 8 | 25 - 17 | 15 - 7 |
| NUVOC II | 1 | 4 | Troon Kyle & Carrick | 11 - 25 | 22 - 25 | 8 - 25 | 14 - 25 | 15 - 11 |
| NUVOC | 5 | 0 | Lenzie | 25 - 14 | 25 - 23 | 29 - 27 | 25 - 23 | 15 - 4 |
08
Jan
2011
Jan
2011
| Home Team | Score | Away Team | ||||||
| City of Edinburgh II | 3 | 2 | Edinburgh Jets III | 15 - 25 | 19 - 25 | 25 - 16 | 25 - 13 | 15 - 13 |
| Troon Kyle & Carrick | 4 | 1 | Lenzie | 27 - 25 | 19 - 25 | 25 - 18 | 25 - 18 | 15 - 13 |
| NUVOC II | 0 | 5 | NUVOC | 17 - 25 | 13 - 25 | 12 - 25 | 14 - 25 | 7 - 15 |
11
Dec
2010
Dec
2010
| Home Team | Score | Away Team | ||||||
| NUVOC | 2 | 3 | City of Edinburgh II | 15 - 25 | 19 - 25 | 25 - 17 | 25 - 19 | 14 - 16 |
| Edinburgh Jets III | 2 | 3 | Lenzie | 22 - 25 | 25 - 17 | 17 - 25 | 20 - 25 | 15 - 12 |
| South Ayrshire II | 0 | 5 | Troon Kyle & Carrick | 18 - 25 | 14 - 25 | 16 - 25 | 10 - 25 | 8 - 15 |
20
Nov
2010
Nov
2010
| Home Team | Score | Away Team | ||||||
| Dundee | 2 | 3 | City of Edinburgh II | 23 - 25 | 22 - 25 | 25 - 22 | 25 - 20 | 12 - 15 |
| NUVOC II | 2 | 3 | Edinburgh Jets III | 15 - 25 | 17 - 25 | 25 - 20 | 20 - 25 | 15 - 7 |
| NUVOC | 3 | 2 | Troon Kyle & Carrick | 25 - 23 | 28 - 26 | 9 - 25 | 21 - 25 | 15 - 7 |
| Lenzie | 5 | 0 | South Ayrshire II | 26 - 24 | 25 - 11 | 25 - 16 | 25 - 12 | 15 - 8 |
30
Oct
2010
Oct
2010
| Home Team | Score | Away Team | ||||||
| Edinburgh Jets III | 4 | 1 | South Ayrshire II | 25 - 16 | 25 - 21 | 16 - 25 | 25 - 18 | 15 - 3 |
| Lenzie | 1 | 4 | Dundee | 23 - 25 | 17 - 25 | 12 - 25 | 25 - 21 | 6 - 15 |
| Troon Kyle & Carrick | 5 | 0 | City of Edinburgh II | 25 - 21 | 25 - 6 | 25 - 22 | 25 - 15 | 15 - 6 |
24
Oct
2010
Oct
2010
| Home Team | Score | Away Team | ||||||
| NUVOC | 4 | 1 | Dundee | 25 - 27 | 25 - 6 | 25 - 7 | 25 - 16 | 15 - 8 |
| NUVOC II | 2 | 3 | South Ayrshire II | 18 - 25 | 21 - 25 | 15 - 25 | 25 - 20 | 15 - 6 |
| City of Edinburgh II | 2 | 3 | Lenzie | 23 - 25 | 23 - 25 | 25 - 23 | 25 - 23 | 13 - 15 |
| Troon Kyle & Carrick | 5 | 0 | Edinburgh Jets III | 25 - 15 | 25 - 20 | 25 - 12 | 25 - 16 | 15 - 11 |
23
Oct
2010
Oct
2010
| Home Team | Score | Away Team | ||||||
| NUVOC | 5 | 0 | South Ayrshire II | 25 - 16 | 25 - 9 | 25 - 9 | 25 - 9 | 15 - 2 |
| NUVOC II | 1 | 4 | Lenzie | 17 - 25 | 26 - 24 | 21 - 25 | 18 - 25 | 8 - 15 |
| Dundee | 1 | 4 | Edinburgh Jets III | 20 - 25 | 23 - 25 | 25 - 23 | 18 - 25 | 11 - 15 |
09
Oct
2010
Oct
2010
| Home Team | Score | Away Team | ||||||
| Lenzie | 1 | 4 | NUVOC | 18 - 25 | 21 - 25 | 22 - 25 | 25 - 22 | 12 - 15 |
| Troon Kyle & Carrick | 5 | 0 | NUVOC II | 25 - 17 | 25 - 19 | 25 - 15 | 25 - 17 | 15 - 13 |
| South Ayrshire II | 3 | 2 | Dundee | 18 - 25 | 25 - 17 | 25 - 23 | 25 - 16 | 8 - 15 |
02
Oct
2010
Oct
2010
| Home Team | Score | Away Team | ||||||
| NUVOC | 5 | 0 | NUVOC II | 25 - 8 | 25 - 14 | 25 - 21 | 25 - 5 | 15 - 13 |
| Lenzie | 0 | 5 | Troon Kyle & Carrick | 9 - 25 | 15 - 25 | 17 - 25 | 21 - 25 | 7 - 15 |
| Edinburgh Jets III | 1 | 4 | City of Edinburgh II | 23 - 25 | 17 - 25 | 20 - 25 | 25 - 21 | 9 - 15 |

















