Club Finder
Results
Schelde Sports Under 16 Girls Junior National League
26
Feb
2012
Feb
2012
| Home Team | Score | Away Team | ||||||
| Marr College 'A' | 3 | 0 | Marr College 'C' | 25 - 16 | 25 - 15 | 15 - 6 | ||
| South Ayrshire | 3 | 0 | Team Lanarkshire | 25 - 13 | 25 - 11 | 15 - 10 | ||
| Team Lanarkshire | 3 | 0 | Marr College 'C' | 25 - 12 | 25 - 19 | 15 - 9 | ||
| Marr College 'A' | 3 | 0 | South Ayrshire | 25 - 14 | 25 - 20 | 15 - 11 | ||
| City of Edinburgh | 2 | 1 | North Lanarkshire | 25 - 17 | 25 - 22 | 9 - 15 | ||
| North Lanarkshire | 3 | 0 | Marr College 'B' | 25 - 18 | 25 - 20 | 15 - 8 | ||
| City of Edinburgh | 3 | 0 | Marr College 'B' | 25 - 14 | 25 - 13 | 15 - 1 | ||
05
Feb
2012
Feb
2012
| Home Team | Score | Away Team | ||||||
| Marr College 'A' | 3 | 0 | Team Lanarkshire | 25 - 12 | 25 - 9 | 15 - 7 | ||
| Marr College 'A' | 2 | 1 | North Lanarkshire | 25 - 21 | 8 - 25 | 15 - 8 | ||
| North Lanarkshire | 3 | 0 | Team Lanarkshire | 25 - 15 | 25 - 17 | 16 - 14 | ||
| South Ayrshire | 3 | 0 | Marr College 'B' | 26 - 24 | 25 - 15 | 15 - 11 | ||
| South Ayrshire | 1 | 2 | City of Edinburgh | 15 - 25 | 25 - 21 | 11 - 15 | ||
| Marr College 'C' | 2 | 1 | Marr College 'B' | 25 - 18 | 25 - 14 | 10 - 15 | ||
| City of Edinburgh | 3 | 0 | Marr College 'C' | 25 - 16 | 25 - 2 | 15 - 10 | ||
04
Dec
2011
Dec
2011
| Home Team | Score | Away Team | ||||||
| South Ayrshire | 3 | 0 | Team Lanarkshire | 25 - 9 | 25 - 14 | 15 - 8 | ||
| Marr College 'A' | 3 | 0 | Marr College 'C' | 25 - 11 | 25 - 10 | 15 - 7 | ||
| City of Edinburgh | 3 | 0 | Marr College 'B' | 25 - 12 | 25 - 10 | 15 - 4 | ||
| North Lanarkshire | 3 | 0 | Marr College 'B' | 25 - 17 | 25 - 16 | 15 - 7 | ||
| Marr College 'C' | 2 | 1 | Team Lanarkshire | 29 - 27 | 25 - 16 | 10 - 15 | ||
| Marr College 'A' | 2 | 1 | South Ayrshire | 28 - 26 | 8 - 25 | 15 - 11 | ||
| City of Edinburgh | 1 | 2 | North Lanarkshire | 25 - 23 | 21 - 25 | 15 - 17 | ||
20
Nov
2011
Nov
2011
| Home Team | Score | Away Team | ||||||
| North Lanarkshire | 2 | 1 | Team Lanarkshire | 25 - 12 | 25 - 19 | 13 - 15 | ||
| Marr College 'A' | 2 | 1 | North Lanarkshire | 25 - 15 | 25 - 17 | 10 - 15 | ||
| Marr College 'A' | 3 | 0 | Team Lanarkshire | 25 - 7 | 25 - 15 | 15 - 5 | ||
| City of Edinburgh | 3 | 0 | South Ayrshire | 25 - 20 | 25 - 21 | 15 - 8 | ||
| South Ayrshire | 3 | 0 | Marr College 'B' | 25 - 13 | 25 - 10 | 17 - 15 | ||
| Marr College 'B' | 3 | 0 | Marr College 'C' | 25 - 16 | 25 - 12 | 15 - 13 | ||
| City of Edinburgh | 3 | 0 | Marr College 'C' | 25 - 18 | 25 - 16 | 15 - 7 | ||
30
Oct
2011
Oct
2011
| Home Team | Score | Away Team | ||||||
| North Lanarkshire | 3 | 0 | Marr College 'C' | 25 - 18 | 25 - 13 | 15 - 8 | ||
| City of Edinburgh | 2 | 1 | Marr College 'A' | 25 - 21 | 26 - 24 | 11 - 15 | ||
| City of Edinburgh | 3 | 0 | Team Lanarkshire | 25 - 4 | 25 - 5 | 15 - 7 | ||
| Marr College 'A' | 3 | 0 | Marr College 'B' | 25 - 16 | 25 - 16 | 15 - 6 | ||
| Team Lanarkshire | 1 | 2 | Marr College 'B' | 10 - 25 | 16 - 25 | 17 - 15 | ||
| South Ayrshire | 3 | 0 | Marr College 'C' | 25 - 5 | 25 - 10 | 15 - 7 | ||
| South Ayrshire | 0 | 3 | North Lanarkshire | 14 - 25 | 16 - 25 | 13 - 15 | ||
09
Oct
2011
Oct
2011
| Home Team | Score | Away Team | ||||||
| City of Edinburgh | 2 | 1 | Marr College 'A' | 25 - 18 | 29 - 31 | 15 - 13 | ||
| Team Lanarkshire | 1 | 2 | Marr College 'B' | 25 - 22 | 17 - 25 | 13 - 15 | ||
| City of Edinburgh | 3 | 0 | Team Lanarkshire | 25 - 8 | 25 - 7 | 15 - 1 | ||
| Marr College 'A' | 2 | 1 | Marr College 'B' | 25 - 7 | 25 - 9 | 14 - 16 | ||
| South Ayrshire | 2 | 1 | North Lanarkshire | 25 - 27 | 25 - 19 | 15 - 8 | ||
| South Ayrshire | 3 | 0 | Marr College 'C' | 25 - 3 | 25 - 7 | 15 - 10 | ||
| Marr College 'C' | 0 | 3 | North Lanarkshire | 15 - 25 | 20 - 25 | 3 - 15 | ||

















