Fixtures
Home /
Upcoming fixtures
Mens Scottish Cup
25
Feb
2012
Feb
2012
| Home Team | Away Team | Venue | FBS | |
| Edinburgh Jets | - | City of Glasgow Ragazzi | St. Augustine's High School | 3.00pm |
| Kilmarnock Blaze | - | Glasgow Mets | ||
| Dundee | - | City of Edinburgh | ||
| Bon Accord | - | Glasgow Mets II |
Womens Scottish Cup
25
Feb
2012
Feb
2012
| Home Team | Away Team | Venue | FBS | |
| Dundee | - | Glasgow International | ||
| Su Ragazzi | - | City of Edinburgh | Coltness High School | 11.00am |
| NUVOC | - | North Lanarkshire | Holyrood High School | |
| Aberdonia | - | Troon Prestwick & Ayr |
Mens Scottish Plate
25
Feb
2012
Feb
2012
| Home Team | Away Team | Venue | FBS | |
| Beacon | - | Orkney | ||
| Troon Kyle & Carrick | - | Volero | Belmont Academy | 9.45am |
| Lenzie | - | Edinburgh University | Lenzie Academy | 9.45am |
| Dundee University | - | Bellshill Cardinals |
Womens Scottish Plate
25
Feb
2012
Feb
2012
| Home Team | Away Team | Venue | FBS | |
| Edinburgh University | - | Shetland | ||
| Jex | - | Heriot Watt University | St. Augustine's High School | 10.00am |
| North Grampian | - | Edinburgh Jets II | ||
| Edinburgh Jets III | - | Orkney | St. Augustine's High School | 12.30pm |
Mens Thistle Bowl
25
Feb
2012
Feb
2012
| Home Team | Away Team | Venue | FBS | |
| Su Ragazzi II | - | Troon Prestwick & Ayr | Coltness High School | 1.00pm |
| South Ayrshire II | - | Edinburgh Jets II | ||
| City of Edinburgh II | - | NUVOC | ||
| Kilmarnock II | - | South Ayrshire |

















