Scottish Volleyball is the national governing body of volleyball in Scotland. We are responsible for the governance and development of the sport.
Our Vision is to engage the wider community in Scotland to inspire, promote & develop the sport of volleyball whilst making an impact on the world stage.

Vacancy Announcement – Development Officer (Community)
Scottish Volleyball, in partnership with sportscotland, is seeking to recruit a Development Officer (Community) to deliver on the strategic plan “We Are Volleyball” in communities around Scotland.
29 May 2026

Dominik Sirant joins the international referee ranks
Dominik Sirant completed the International Referee Candidate Course and takes his first steps into International Refereeing
28 May 2026

It’s Game On as the 2026 Summer of Sport launches across Scotland
The £20 million Scottish Government investment will give young people the chance to
get involved in different sporting activities on their doorstep.
26 May 2026
Upcoming Events
2025/2026 Scottish Volleyball Leagues
SVL Premier Women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Edinburgh Jets W | 14 | 41 | 0.89 | 0.595 | 14 | 0 |
| 2 | City of Edinburgh W | 14 | 34 | 0.79 | 0.559 | 11 | 3 |
| 3 | Su Ragazze | 14 | 27 | 0.60 | 0.528 | 9 | 5 |
| 4 | Edinburgh University W | 14 | 23 | 0.55 | 0.498 | 8 | 6 |
| 5 | Glasgow Mets W | 14 | 21 | 0.49 | 0.504 | 8 | 6 |
| 6 | Caledonia West Ayrshire Aces | 14 | 11 | 0.29 | 0.464 | 3 | 11 |
| 7 | Edinburgh Jets 2 W | 14 | 6 | 0.24 | 0.433 | 2 | 12 |
| 8 | Forza Ragazze | 14 | 5 | 0.18 | 0.426 | 1 | 13 |
SVL Premier Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | City of Glasgow Ragazzi | 14 | 39 | 0.87 | 0.549 | 13 | 1 |
| 2 | Glasgow Mets M | 14 | 30 | 0.61 | 0.511 | 10 | 4 |
| 3 | City of Edinburgh M | 14 | 29 | 0.60 | 0.525 | 10 | 4 |
| 4 | South Ayrshire M | 14 | 18 | 0.45 | 0.489 | 6 | 8 |
| 5 | Edinburgh Jets Bears M | 14 | 17 | 0.44 | 0.490 | 6 | 8 |
| 6 | NUVOC M | 14 | 16 | 0.41 | 0.490 | 5 | 9 |
| 7 | Forza Ragazzi | 14 | 11 | 0.32 | 0.474 | 3 | 11 |
| 8 | Edinburgh University M | 14 | 8 | 0.32 | 0.478 | 3 | 11 |
SVL Division One Women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
|---|---|---|---|---|---|---|---|---|
| 1 | NUVOC W | 14 | 36 | 0.84 | 0.578 | 12 | 2 | 0 |
| 2 | Dundee W | 14 | 36 | 0.80 | 0.586 | 12 | 2 | 0 |
| 3 | Volleyball Aberdeen Storm W | 14 | 26 | 0.57 | 0.519 | 9 | 5 | 0 |
| 4 | Glasgow International W | 14 | 26 | 0.58 | 0.504 | 8 | 6 | 0 |
| 5 | Caledonia West Aces | 14 | 13 | 0.34 | 0.479 | 4 | 10 | 0 |
| 6 | Edinburgh University 2 W | 14 | 12 | 0.41 | 0.457 | 6 | 6 | 2 |
| 7 | Glasgow Mets 2 W | 14 | 10 | 0.33 | 0.458 | 4 | 10 | 0 |
| 8 | St Thomas’s NUVOC W | 14 | 3 | 0.13 | 0.424 | 1 | 13 | 0 |
SVL Division One Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Volleyball Aberdeen Vortex M | 18 | 44 | 0.72 | 0.536 | 15 | 3 |
| 2 | Lenzie M | 18 | 43 | 0.73 | 0.530 | 14 | 4 |
| 3 | Dundee M | 18 | 36 | 0.63 | 0.534 | 13 | 5 |
| 4 | Glasgow Mets 2 M | 18 | 30 | 0.54 | 0.504 | 11 | 7 |
| 5 | Liberton NUVOC M | 18 | 15 | 0.36 | 0.487 | 4 | 14 |
| 6 | Shetland M | 18 | 15 | 0.35 | 0.470 | 4 | 14 |
| 7 | Edinburgh Jets M | 18 | 6 | 0.16 | 0.436 | 2 | 16 |
SVL Division Two Women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
|---|---|---|---|---|---|---|---|---|
| 1 | Panthers W | 16 | 45 | 0.89 | 0.593 | 15 | 1 | 0 |
| 2 | Edinburgh Jets 3 W | 16 | 44 | 0.82 | 0.608 | 15 | 1 | 0 |
| 3 | City of Edinburgh 2 W | 16 | 33 | 0.64 | 0.534 | 11 | 5 | 0 |
| 4 | Glasgow International 2 W | 16 | 32 | 0.63 | 0.530 | 11 | 5 | 0 |
| 5 | GOVC First Gen W | 16 | 25 | 0.51 | 0.525 | 8 | 8 | 0 |
| 6 | Shetland W | 16 | 13 | 0.31 | 0.462 | 4 | 11 | 0 |
| 7 | Dundee Anchor W | 16 | 9 | 0.36 | 0.460 | 5 | 9 | 2 |
| 8 | Kelvin Valley W | 16 | -2 | 0.12 | 0.395 | 1 | 12 | 2 |
| 9 | Volleyball Perth W | 16 | -11 | 0.18 | 0.348 | 1 | 10 | 5 |
SVL Division Two Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Dundee University M | 12 | 31 | 0.74 | 0.538 | 11 | 1 |
| 2 | Edinburgh Jets 3 M | 12 | 25 | 0.64 | 0.551 | 7 | 5 |
| 3 | Volleyball Aberdeen Thunder M | 12 | 20 | 0.54 | 0.518 | 7 | 5 |
| 4 | Edinburgh University 2 M | 12 | 17 | 0.54 | 0.488 | 7 | 4 |
| 5 | South Ayrshire 2 M | 12 | 17 | 0.48 | 0.510 | 6 | 6 |
| 6 | Stirling University M | 12 | 13 | 0.41 | 0.495 | 4 | 8 |
| 7 | Kelvin Valley M | 12 | 0 | 0.05 | 0.376 | 0 | 12 |
SVL Division Three Men
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Forfeit |
|---|---|---|---|---|---|---|---|---|
| 1 | Gentlemen M | 14 | 31 | 0.71 | 0.525 | 11 | 2 | 1 |
| 2 | Avanti Ragazzi | 14 | 24 | 0.55 | 0.512 | 8 | 6 | 0 |
| 3 | Gillespies NUVOC M | 14 | 23 | 0.53 | 0.508 | 8 | 6 | 0 |
| 4 | Glasgow International M | 15 | 23 | 0.51 | 0.500 | 8 | 7 | 0 |
| 5 | Renfrewshire Renegades M | 15 | 13 | 0.35 | 0.488 | 4 | 11 | 0 |
| 6 | Volleyball Perth M | 14 | 9 | 0.37 | 0.467 | 4 | 9 | 1 |
SVL Women under 19
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | Caledonia West 1 W U19 | 13 | 26 | 1.00 | 0.667 | 13 | 0 | 0 |
| 2 | Volleyball Aberdeen Vipers W U19 | 13 | 18 | 0.69 | 0.564 | 8 | 3 | 2 |
| 3 | City of Edinburgh Blue W U19 | 13 | 18 | 0.69 | 0.543 | 8 | 3 | 2 |
| 4 | NUVOC Tigresses W U19 | 13 | 15 | 0.58 | 0.543 | 6 | 4 | 3 |
| 5 | Caledonia West 2 U19 | 13 | 12 | 0.46 | 0.474 | 5 | 6 | 2 |
| 6 | Renfrewshire Renegades W U19 | 13 | 8 | 0.31 | 0.408 | 3 | 8 | 2 |
| 7 | City of Edinburgh White W U19 | 13 | 5 | 0.19 | 0.426 | 1 | 9 | 3 |
| 8 | NUVOC Jaguars | 13 | 2 | 0.08 | 0.393 | 0 | 11 | 2 |
SVL Men under 19
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss | Tie |
|---|---|---|---|---|---|---|---|---|
| 1 | NUVOC Tigers M U19 | 8 | 23 | 0.96 | 0.589 | 8 | 0 | 0 |
| 2 | Volleybal Aberdeen Blaze M U19 | 8 | 13 | 0.54 | 0.503 | 5 | 3 | 0 |
| 3 | Renfrewshire Renegades M U19 | 8 | 13 | 0.54 | 0.518 | 4 | 4 | 0 |
| 4 | NUVOC Pumas M U19 | 8 | 9 | 0.38 | 0.477 | 3 | 5 | 0 |
| 5 | South Ayrshire M U19 | 8 | 2 | 0.08 | 0.413 | 0 | 8 | 0 |
SVL under 17 women
| Pos | Team | Played | Points | Sets Ratio | Points Ratio | Win | Loss |
|---|---|---|---|---|---|---|---|
| 1 | Caledonia West 1 W U17 | 12 | 34 | 0.94 | 0.637 | 11 | 1 |
| 2 | NUVOC Lionesses | 12 | 30 | 0.83 | 0.614 | 11 | 1 |
| 3 | City of Edinburgh 1 W U17 | 12 | 24 | 0.67 | 0.544 | 8 | 4 |
| 4 | Solstice Wolves W U17 | 12 | 12 | 0.33 | 0.451 | 5 | 7 |
| 5 | Caledonia West 2 W U17 | 12 | 10 | 0.28 | 0.439 | 2 | 10 |
| 6 | City of Edinburgh 2 W U17 | 12 | 10 | 0.28 | 0.435 | 2 | 10 |
| 7 | NUVOC Leopards | 12 | 6 | 0.17 | 0.389 | 3 | 9 |






























